Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.

DJColdCut
Season 11 - Infinity
Week 4
Dr.Rizz


| NOR | 1/2 | 0 | 1/2 | ++ | ||||||||
| FIR | 1.25 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | - | ||||
| WAT | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| ELE | 2 | 1/2 | 1/2 | 1/2 | 2 | 0 | 4 | ++ | ||||
| GRA | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 4 | 1/2 | ++ | |||
| ICE | 1/4 | 2 | 1/2 | 1/2 | ++ | |||||||
| FIG | 2 | 2 | 2 | 1/2 | 0 | 1/2 | 1/2 | ++ | ||||
| POI | 1/2 | 2 | 0 | 1/2 | 2 | 1/2 | 0 | ++ | ||||
| GRO | 2 | 2 | 1/2 | 2 | 1/2 | 2 | 0 | - | ||||
| FLY | 1/2 | 2 | 1/2 | 4 | 1/2 | + | ||||||
| PSY | 0 | 1/2 | 2 | 1/4 | ++ | |||||||
| BUG | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| ROC | 2 | 1/2 | 1/2 | 1/2 | 2 | + | ||||||
| GHO | 0 | 1/2 | 2 | 2 | ||||||||
| DRA | 0 | 1/2 | ++ | |||||||||
| DAR | 1/2 | 1/2 | 2 | 1/2 | 2 | + | ||||||
| STE | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||
| FAI | 2 | 1/2 | ||||||||||
| SPE | 136 | 109 | 95 | 85 | 85 | 81 | 78 | 75 | 70 | 70 | 65 | |
| SPE | 143 | 120 | 110 | 98 | 85 | 80 | 80 | 70 | 60 | 35 | ||
| NOR | 0 | ++ | ||||||||||
| FIR | 1/2 | 2 | 2 | 1/2 | ||||||||
| WAT | 1/2 | 2 | 1/2 | 1/2 | + | |||||||
| ELE | 0 | 1/2 | 1/2 | 0 | 1/2 | 2 | 2 | ++ | ||||
| GRA | 1/4 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| ICE | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||
| FIG | 1/2 | 2 | 2 | 2 | 1/4 | 0 | 1/2 | ++ | ||||
| POI | 2 | 1/2 | 2 | 2 | 0 | 1/2 | ||||||
| GRO | 2 | 0 | 1/2 | 0 | 2 | 2 | ||||||
| FLY | 1/2 | 2 | 2 | 1/2 | ||||||||
| PSY | 1/2 | 0 | 1/2 | 2 | ++ | |||||||
| BUG | 2 | 2 | 2 | 1/4 | 1/4 | 1/2 | ||||||
| ROC | 2 | 2 | 1/2 | - | ||||||||
| GHO | 2 | 1/2 | 0 | 2 | ||||||||
| DRA | 2 | 0 | 1/2 | ++ | ||||||||
| DAR | 2 | 1/2 | 1/2 | 2 | ||||||||
| STE | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | + | |||||
| FAI | 1/2 | 4 | 1/2 | 1/2 | + | |||||||


| 1/2 | 2 | 2 | 1/4 | 2 | 2 | ||||||||||||
| 1.25 | 0 | 1/2 | 2 | 2 | 1/2 | 0 | 1/2 | ||||||||||
| 1/2 | 1/2 | 2 | 0 | 1/2 | 1/2 | ||||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 1/2 | 1/4 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
| 2 | 1/2 | 1/2 | 1/2 | 4 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 0 | 1/2 | 1/2 | 2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 1/2 | 4 | 1/2 | 0 | 1/2 | 2 | 1/2 | ||||||||||
| ++ | - | ++ | ++ | ++ | ++ | ++ | ++ | - | + | ++ | ++ | + | ++ | + | ++ | ||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
143 | |
120 | |
110 | |
98 | |
85 | |
80 | |
80 | |
70 | |
60 | |
35 | |
Philadelphia Flygons| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 1/2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | |||||
| 2 | 0 | ||||||||||||||||
| 2 | 0 | 2 | 1/2 | 2 | 1/2 | 2 | |||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 2 | 1/2 | 2 | 1/4 | 2 | 0 | 1/4 | 2 | 0 | 1/2 | 2 | |||||||
| 0 | 2 | 1/2 | 1/2 | 0 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| ++ | + | ++ | ++ | ++ | ++ | - | ++ | + | + | ||||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Iron Bundle | 56 | 80 | 114 | 124 | 60 | 136 | 570 |
| Heliolisk | 62 | 55 | 52 | 109 | 94 | 109 | 481 |
| Drapion | 70 | 90 | 110 | 60 | 75 | 95 | 500 |
| Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | 530 |
| Archaludon | 90 | 105 | 130 | 125 | 65 | 85 | 600 |
| Slither Wing | 85 | 135 | 79 | 85 | 105 | 81 | 570 |
| Basculegion | 120 | 112 | 65 | 80 | 75 | 78 | 530 |
| Florges | 78 | 65 | 68 | 112 | 154 | 75 | 552 |
| Swampert-Mega | 100 | 150 | 110 | 95 | 110 | 70 | 635 |
| Metagross | 80 | 135 | 130 | 95 | 90 | 70 | 600 |
| Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | 440 |
| Avg | 82 | 100 | 95 | 95 | 88 | 86 | 546 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Zeraora | 88 | 112 | 75 | 102 | 80 | 143 | 600 |
| Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | 500 |
| Ogerpon-Hearthflame | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | 600 |
| Terapagos | 95 | 95 | 110 | 105 | 110 | 85 | 600 |
| Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | 530 |
| Meganium | 80 | 82 | 100 | 83 | 100 | 80 | 525 |
| Clefable-Mega | 95 | 80 | 93 | 135 | 110 | 70 | 583 |
| Aegislash | 60 | 50 | 140 | 50 | 140 | 60 | 500 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Avg | 81 | 89 | 97 | 92 | 102 | 88 | 548 |
Season 11 uses 0–32 Stat Points per stat and 66 total per Pokemon. Stat Points are added to the level-50 stat before the nature multiplier is applied.