Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.

Puppypown
Season 11 - Infinity
Week 4
Rena


| NOR | 1/2 | 0 | ++ | |||||||||
| FIR | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | + | ||||
| WAT | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ++ | ||||||
| ELE | 1/2 | 2 | 2 | 1/4 | 2 | 2 | 0 | - | ||||
| GRA | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/4 | 1/4 | 0 | 1/2 | ++ | ||
| ICE | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||
| FIG | 2 | 1/2 | 1/4 | 1/4 | 0 | ++ | ||||||
| POI | 2 | 2 | 1/2 | 0 | 1/2 | ++ | ||||||
| GRO | 1/2 | 0 | 2 | 0 | 2 | ++ | ||||||
| FLY | 2 | 2 | 1/2 | 2 | 1/2 | - | ||||||
| PSY | 0 | 1/2 | 0 | 2 | 1/2 | 1/2 | ++ | |||||
| BUG | 4 | 1/2 | 1/4 | 2 | 1/4 | ++ | ||||||
| ROC | 1/2 | 2 | 2 | 2 | - | |||||||
| GHO | 1/2 | 2 | 2 | 1/2 | 0 | 2 | ||||||
| DRA | 0 | 2 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 2 | 2 | ||||||||
| STE | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| FAI | 2 | 2 | 2 | 2 | 1/2 | 1/2 | 1/2 | - | ||||
| SPE | 123 | 100 | 98 | 95 | 80 | 75 | 65 | 62 | 61 | 60 | 45 | |
| SPE | 121 | 116 | 110 | 110 | 105 | 98 | 90 | 88 | 81 | 45 | ||
| NOR | 1/2 | 0 | ++ | |||||||||
| FIR | 1/2 | 2 | 2 | 1/2 | 1/2 | + | ||||||
| WAT | 1/2 | 0 | 2 | 1/2 | 2 | ++ | ||||||
| ELE | 1/2 | 1/2 | 2 | 2 | 0 | ++ | ||||||
| GRA | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 2 | ++ | |||||
| ICE | 2 | 1/2 | 1/2 | 1/2 | 2 | + | ||||||
| FIG | 2 | 1/2 | 2 | 1/2 | 0 | 2 | ||||||
| POI | 2 | 2 | 0 | 1/4 | 1/2 | ++ | ||||||
| GRO | 1/2 | 2 | 0 | 2 | 0 | 2 | ||||||
| FLY | 2 | 2 | 1/2 | 1/2 | ||||||||
| PSY | 2 | 1/4 | 2 | 0 | ||||||||
| BUG | 1/4 | 2 | 1/4 | 1/4 | 2 | ++ | ||||||
| ROC | 1/2 | 2 | 1/2 | 4 | 1/2 | + | ||||||
| GHO | 0 | 2 | 2 | 1/2 | ||||||||
| DRA | 2 | 0 | 1/2 | ++ | ||||||||
| DAR | 1/4 | 2 | 2 | 1/2 | ||||||||
| STE | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||
| FAI | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||


| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 0 | 4 | 1/2 | 1/2 | 2 | ||||
| 1/2 | 2 | 1/2 | 2 | 2 | |||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/4 | 2 | 1/2 | 2 | 0 | 2 | ||||||||||||
| 2 | 1/2 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 1/4 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | |||||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 0 | 1/2 | 2 | 0 | 2 | |||||||||||||
| 0 | 1/2 | 2 | 0 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||
| ++ | + | ++ | - | ++ | ++ | ++ | ++ | - | ++ | ++ | - | ++ | ++ | - | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
121 | |
116 | |
110 | |
110 | |
105 | |
98 | |
90 | |
88 | |
81 | |
45 | |
Altaria Motives| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 2 | |||||||||
| 1/2 | 2 | 2 | 2 | 1/4 | 1/2 | 0 | 1/4 | 2 | 2 | ||||||||
| 0 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | ||||||||||||||
| 2 | 1/2 | 2 | 0 | 2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 2 | 2 | 1/4 | 1/2 | 0 | 1/4 | 4 | 1/2 | 1/2 | ||||||||
| 0 | 1/2 | 0 | 1/4 | 2 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| ++ | + | ++ | ++ | ++ | + | ++ | ++ | + | ++ | ++ | |||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Meowscarada | 76 | 110 | 70 | 81 | 70 | 123 | 530 |
| Medicham-Mega | 60 | 100 | 85 | 80 | 85 | 100 | 510 |
| Basculin-Red-Striped | 70 | 92 | 65 | 80 | 55 | 98 | 460 |
| Tapu Lele | 70 | 85 | 75 | 130 | 115 | 95 | 570 |
| Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | 510 |
| Raging Bolt | 125 | 73 | 91 | 137 | 89 | 75 | 590 |
| Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | 470 |
| Scolipede-Mega | 60 | 140 | 149 | 75 | 99 | 62 | 585 |
| Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | 570 |
| Farigiraf | 120 | 90 | 70 | 110 | 70 | 60 | 520 |
| Marowak-Alola | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
| Avg | 92 | 92 | 91 | 86 | 82 | 79 | 522 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Cyclizar | 70 | 95 | 65 | 85 | 65 | 121 | 501 |
| Iron Valiant | 74 | 130 | 90 | 120 | 60 | 116 | 590 |
| Ogerpon-Wellspring | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Raichu-Mega-X | 60 | 135 | 95 | 90 | 95 | 110 | 585 |
| Cryogonal | 80 | 50 | 50 | 95 | 135 | 105 | 515 |
| Iron Crown | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
| Moltres | 90 | 100 | 90 | 125 | 85 | 90 | 580 |
| Pecharunt | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
| Milotic | 95 | 60 | 79 | 100 | 125 | 81 | 540 |
| Ting-Lu | 155 | 110 | 125 | 55 | 80 | 45 | 570 |
| Avg | 88 | 96 | 94 | 94 | 94 | 96 | 562 |
Season 11 uses 0–32 Stat Points per stat and 66 total per Pokemon. Stat Points are added to the level-50 stat before the nature multiplier is applied.