Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.

Dr.Rizz
Season 11 - Infinity
Week 3
Puppypown


| NOR | 0 | ++ | ||||||||||
| FIR | 1/2 | 2 | 2 | 1/2 | ||||||||
| WAT | 1/2 | 2 | 1/2 | 1/2 | + | |||||||
| ELE | 0 | 1/2 | 1/2 | 0 | 1/2 | 2 | 2 | ++ | ||||
| GRA | 1/4 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| ICE | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||
| FIG | 1/2 | 2 | 2 | 2 | 1/4 | 0 | 1/2 | ++ | ||||
| POI | 2 | 1/2 | 2 | 2 | 0 | 1/2 | ||||||
| GRO | 2 | 0 | 1/2 | 0 | 2 | 2 | ||||||
| FLY | 1/2 | 2 | 2 | 1/2 | ||||||||
| PSY | 1/2 | 0 | 1/2 | 2 | ++ | |||||||
| BUG | 2 | 2 | 2 | 1/4 | 1/4 | 1/2 | ||||||
| ROC | 2 | 2 | 1/2 | - | ||||||||
| GHO | 2 | 1/2 | 0 | 2 | ||||||||
| DRA | 2 | 0 | 1/2 | ++ | ||||||||
| DAR | 2 | 1/2 | 1/2 | 2 | ||||||||
| STE | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | + | |||||
| FAI | 1/2 | 4 | 1/2 | 1/2 | + | |||||||
| SPE | 143 | 120 | 110 | 98 | 85 | 80 | 80 | 70 | 60 | 35 | ||
| SPE | 123 | 100 | 98 | 95 | 80 | 75 | 65 | 62 | 61 | 60 | 45 | |
| NOR | 1/2 | 0 | ++ | |||||||||
| FIR | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | + | ||||
| WAT | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ++ | ||||||
| ELE | 1/2 | 2 | 2 | 1/4 | 2 | 2 | 0 | - | ||||
| GRA | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/4 | 1/4 | 0 | 1/2 | ++ | ||
| ICE | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||
| FIG | 2 | 1/2 | 1/4 | 1/4 | 0 | ++ | ||||||
| POI | 2 | 2 | 1/2 | 0 | 1/2 | ++ | ||||||
| GRO | 1/2 | 0 | 2 | 0 | 2 | ++ | ||||||
| FLY | 2 | 2 | 1/2 | 2 | 1/2 | - | ||||||
| PSY | 0 | 1/2 | 0 | 2 | 1/2 | 1/2 | ++ | |||||
| BUG | 4 | 1/2 | 1/4 | 2 | 1/4 | ++ | ||||||
| ROC | 1/2 | 2 | 2 | 2 | - | |||||||
| GHO | 1/2 | 2 | 2 | 1/2 | 0 | 2 | ||||||
| DRA | 0 | 2 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 2 | 2 | ||||||||
| STE | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| FAI | 2 | 2 | 2 | 2 | 1/2 | 1/2 | 1/2 | - | ||||


| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 1/2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | |||||
| 2 | 0 | ||||||||||||||||
| 2 | 0 | 2 | 1/2 | 2 | 1/2 | 2 | |||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 2 | 1/2 | 2 | 1/4 | 2 | 0 | 1/4 | 2 | 0 | 1/2 | 2 | |||||||
| 0 | 2 | 1/2 | 1/2 | 0 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| ++ | + | ++ | ++ | ++ | ++ | - | ++ | + | + | ||||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
123 | |
100 | |
98 | |
95 | |
80 | |
75 | |
65 | |
62 | |
61 | |
60 | |
45 | |
South Bend Snowflakes| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 0 | 4 | 1/2 | 1/2 | 2 | ||||
| 1/2 | 2 | 1/2 | 2 | 2 | |||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/4 | 2 | 1/2 | 2 | 0 | 2 | ||||||||||||
| 2 | 1/2 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 1/4 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | |||||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 0 | 1/2 | 2 | 0 | 2 | |||||||||||||
| 0 | 1/2 | 2 | 0 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||
| ++ | + | ++ | - | ++ | ++ | ++ | ++ | - | ++ | ++ | - | ++ | ++ | - | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Zeraora | 88 | 112 | 75 | 102 | 80 | 143 | 600 |
| Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | 500 |
| Ogerpon-Hearthflame | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Hydreigon | 92 | 105 | 90 | 125 | 90 | 98 | 600 |
| Terapagos | 95 | 95 | 110 | 105 | 110 | 85 | 600 |
| Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | 530 |
| Meganium | 80 | 82 | 100 | 83 | 100 | 80 | 525 |
| Clefable-Mega | 95 | 80 | 93 | 135 | 110 | 70 | 583 |
| Aegislash | 60 | 50 | 140 | 50 | 140 | 60 | 500 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Avg | 81 | 89 | 97 | 92 | 102 | 88 | 548 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Meowscarada | 76 | 110 | 70 | 81 | 70 | 123 | 530 |
| Medicham-Mega | 60 | 100 | 85 | 80 | 85 | 100 | 510 |
| Basculin-Red-Striped | 70 | 92 | 65 | 80 | 55 | 98 | 460 |
| Tapu Lele | 70 | 85 | 75 | 130 | 115 | 95 | 570 |
| Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | 510 |
| Raging Bolt | 125 | 73 | 91 | 137 | 89 | 75 | 590 |
| Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | 470 |
| Scolipede-Mega | 60 | 140 | 149 | 75 | 99 | 62 | 585 |
| Celesteela | 97 | 101 | 103 | 107 | 101 | 61 | 570 |
| Farigiraf | 120 | 90 | 70 | 110 | 70 | 60 | 520 |
| Marowak-Alola | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
| Avg | 92 | 92 | 91 | 86 | 82 | 79 | 522 |
Season 11 uses 0–32 Stat Points per stat and 66 total per Pokemon. Stat Points are added to the level-50 stat before the nature multiplier is applied.