Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.

Doncolbus
Season 11 - Stargazer
Week 6
Jarv


| NOR | 0 | 1/2 | 1/2 | ++ | ||||||||
| FIR | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | + | |||||
| WAT | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | + | |||
| ELE | 1/2 | 0 | 2 | 0 | 1/2 | 1/2 | 2 | ++ | ||||
| GRA | 1/2 | 2 | 2 | 2 | 1/2 | 0 | 2 | - | ||||
| ICE | 2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | - | ||||
| FIG | 0 | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | ++ | ||
| POI | 1/2 | 1/2 | 2 | 1/4 | 1/2 | 2 | 0 | ++ | ||||
| GRO | 0 | 0 | 2 | 2 | 1/2 | 2 | ||||||
| FLY | 1/2 | 4 | 1/2 | + | ||||||||
| PSY | 1/2 | 0 | 2 | 2 | 1/2 | 1/2 | ++ | |||||
| BUG | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | + | ||||
| ROC | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| GHO | 2 | 2 | 1/2 | 2 | - | |||||||
| DRA | 2 | 0 | ||||||||||
| DAR | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| STE | 2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||||
| FAI | 2 | 2 | 1/2 | 2 | - | |||||||
| SPE | 142 | 120 | 115 | 105 | 102 | 85 | 76 | 75 | 64 | 60 | 30 | |
| SPE | 125 | 110 | 106 | 100 | 99 | 92 | 90 | 85 | 75 | 50 | 38 | |
| NOR | 0 | 1/2 | 1/2 | ++ | ||||||||
| FIR | 1/2 | 1/2 | 1/2 | 4 | + | |||||||
| WAT | 0 | 2 | 1/2 | 2 | ||||||||
| ELE | 2 | 0 | 1/2 | ++ | ||||||||
| GRA | 1/2 | 2 | 1/2 | 1/4 | 2 | ++ | ||||||
| ICE | 1/2 | 1/2 | 4 | 1/2 | 1/2 | ++ | ||||||
| FIG | 2 | 2 | 1/4 | 0 | 1/2 | 4 | ||||||
| POI | 2 | 1/2 | 1/2 | 0 | 1/2 | ++ | ||||||
| GRO | 1/2 | 2 | 2 | 0 | 0 | 2 | ||||||
| FLY | 2 | 2 | 1/2 | 1/2 | ||||||||
| PSY | 0 | 2 | 2 | 1/2 | 1/2 | ++ | ||||||
| BUG | 2 | 2 | 1/2 | 1/4 | 1/4 | 2 | 1/2 | ++ | ||||
| ROC | 2 | 1/2 | 1/2 | 2 | ||||||||
| GHO | 1/2 | 0 | 2 | 2 | ||||||||
| DRA | 0 | 2 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 2 | + | ||||||||
| STE | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 4 | ++ | ||||
| FAI | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||


| 0 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 0 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | |||||
| 2 | 0 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||||||
| 2 | 1/2 | 2 | 0 | 2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 2 | 0 | 2 | 1/2 | 1/4 | 2 | 2 | 1/2 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | |||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 4 | 2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 1/2 | 1/2 | 0 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| ++ | + | + | ++ | - | - | ++ | ++ | + | ++ | + | ++ | - | - | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
125 | |
110 | |
106 | |
100 | |
99 | |
92 | |
90 | |
85 | |
75 | |
50 | |
38 | |
Philadelphia Fate| 2 | 0 | 2 | 1/2 | 1/2 | 2 | ||||||||||||
| 0 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 0 | 1/2 | 1/2 | |||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 1/4 | 2 | 2 | 1/4 | 0 | 1/2 | 2 | 1/2 | |||||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 2 | 2 | |||||||||||
| 0 | 0 | 1/2 | 2 | 2 | 1/4 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| 1/2 | 0 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 2 | 2 | 1/2 | 4 | 1/2 | 2 | 1/2 | 2 | 4 | ||||||||
| ++ | + | ++ | ++ | ++ | ++ | ++ | ++ | ++ | + | ++ | |||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Dragapult | 88 | 120 | 75 | 100 | 75 | 142 | 600 |
| Dugtrio | 35 | 100 | 50 | 50 | 70 | 120 | 425 |
| Azelf | 75 | 125 | 70 | 125 | 70 | 115 | 580 |
| Cryogonal | 80 | 50 | 50 | 95 | 135 | 105 | 515 |
| Floette-Mega | 74 | 85 | 87 | 155 | 148 | 102 | 651 |
| Samurott-Hisui | 90 | 108 | 80 | 100 | 65 | 85 | 528 |
| Nidoqueen | 90 | 92 | 87 | 75 | 85 | 76 | 505 |
| Klawf | 70 | 100 | 115 | 35 | 55 | 75 | 450 |
| Chesnaught | 88 | 107 | 122 | 74 | 75 | 64 | 530 |
| Goodra-Hisui | 80 | 100 | 100 | 110 | 150 | 60 | 600 |
| Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| Avg | 79 | 97 | 86 | 93 | 92 | 89 | 534 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | 600 |
| Ogerpon-Wellspring | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Pyroar | 86 | 68 | 72 | 109 | 66 | 106 | 507 |
| Palafin-Hero | 100 | 160 | 97 | 106 | 87 | 100 | 650 |
| Fezandipiti | 88 | 91 | 82 | 70 | 125 | 99 | 555 |
| Garchomp-Mega | 108 | 170 | 115 | 120 | 95 | 92 | 700 |
| Annihilape | 110 | 115 | 80 | 50 | 90 | 90 | 535 |
| Cresselia | 120 | 70 | 110 | 75 | 120 | 85 | 580 |
| Scizor-Mega | 70 | 150 | 140 | 65 | 100 | 75 | 600 |
| Eelektross | 85 | 115 | 80 | 105 | 80 | 50 | 515 |
| Avalugg-Hisui | 95 | 127 | 184 | 34 | 36 | 38 | 514 |
| Avg | 92 | 116 | 103 | 84 | 90 | 88 | 573 |
Season 11 uses 0–32 Stat Points per stat and 66 total per Pokemon. Stat Points are added to the level-50 stat before the nature multiplier is applied.