Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.

Joseph
Season 11 - Stargazer
Week 2
FireAnt


| NOR | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 1/2 | 2 | 1/2 | 1/2 | 4 | + | |||||
| WAT | 1/2 | 1/2 | 2 | 2 | 1/2 | + | |||||
| ELE | 1/2 | 2 | 2 | 0 | 1/2 | 1/2 | ++ | ||||
| GRA | 1/2 | 1/4 | 2 | 1/2 | 1/2 | 1/4 | ++ | ||||
| ICE | 2 | 1/2 | 4 | 1/2 | |||||||
| FIG | 0 | 2 | 1/2 | 1/2 | 2 | 1/4 | 2 | ++ | |||
| POI | 1/2 | 0 | 2 | 1/2 | 1/2 | 0 | ++ | ||||
| GRO | 0 | 0 | 0 | 2 | ++ | ||||||
| FLY | 1/2 | 2 | 1/2 | + | |||||||
| PSY | 1/2 | 2 | 0 | 1/2 | ++ | ||||||
| BUG | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ++ | |||
| ROC | 1/2 | 2 | 1/2 | + | |||||||
| GHO | 2 | 0 | 1/2 | 2 | |||||||
| DRA | 2 | 1/2 | 0 | 1/2 | ++ | ||||||
| DAR | 2 | 1/2 | 1/2 | 1/2 | 2 | + | |||||
| STE | 1/2 | 2 | 1/2 | 1/4 | 1/2 | ++ | |||||
| FAI | 2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | + | |||
| SPE | 130 | 121 | 110 | 100 | 97 | 95 | 86 | 65 | 30 | 20 | |
| SPE | 134 | 124 | 111 | 110 | 106 | 97 | 85 | 70 | 60 | 35 | |
| NOR | 1/2 | 0 | ++ | ||||||||
| FIR | 1/2 | 2 | 1/2 | 2 | 2 | 1/2 | |||||
| WAT | 2 | 1/2 | 2 | 1/2 | 1/2 | + | |||||
| ELE | 1/2 | 0 | 1/2 | 2 | ++ | ||||||
| GRA | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | ||||
| ICE | 1/2 | 2 | 2 | 2 | 1/2 | - | |||||
| FIG | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 2 | 1/2 | 0 | 1/2 | 1/2 | ++ |
| POI | 2 | 0 | 2 | 1/2 | |||||||
| GRO | 0 | 1/2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | ++ | ||
| FLY | 2 | 1/2 | 1/2 | 2 | 2 | 2 | - | ||||
| PSY | 1/2 | 1/2 | 1/2 | 0 | 2 | ++ | |||||
| BUG | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||
| ROC | 2 | 2 | 2 | 1/4 | 1/2 | 2 | - | ||||
| GHO | 2 | 2 | 1/2 | 2 | - | ||||||
| DRA | 0 | 2 | 1/2 | 0 | ++ | ||||||
| DAR | 2 | 1/2 | 2 | 1/4 | 2 | 1/2 | |||||
| STE | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | + | ||||
| FAI | 1/2 | 2 | 1/2 | 4 | 1/2 | + | |||||


| 0 | 0 | 1/2 | 1/2 | 2 | 2 | ||||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 2 | |||||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/4 | 1/2 | |||||||
| 2 | 0 | 2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||||||
| 1/2 | 4 | 1/2 | 1/2 | 1/4 | 2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
| ++ | + | + | ++ | ++ | ++ | ++ | ++ | + | ++ | ++ | + | ++ | + | ++ | + | ||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
134 | |
124 | |
111 | |
110 | |
106 | |
97 | |
85 | |
70 | |
60 | |
35 | |
Vancouver Valiants| 1/2 | 2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | ||||||
| 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 2 | 0 | 1/2 | 2 | |||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | 2 | 2 | |||||
| 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||
| 2 | 2 | 0 | 1/2 | 1/2 | 1/4 | 4 | |||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | ||||||||||||
| 0 | 1/2 | 1/2 | 1/2 | 2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| ++ | + | ++ | ++ | - | ++ | ++ | - | ++ | ++ | - | - | ++ | + | + | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Spectrier | 100 | 65 | 60 | 145 | 80 | 130 | 580 |
| Cyclizar | 70 | 95 | 65 | 85 | 65 | 121 | 501 |
| Skarmory-Mega | 65 | 140 | 110 | 40 | 100 | 110 | 565 |
| Comfey | 51 | 52 | 90 | 82 | 110 | 100 | 485 |
| Urshifu-Rapid-Strike | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | 510 |
| Rotom-Heat | 50 | 65 | 107 | 105 | 107 | 86 | 520 |
| Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | 525 |
| Slowking-Galar | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| Ferrothorn | 74 | 94 | 131 | 54 | 116 | 20 | 489 |
| Avg | 78 | 87 | 98 | 79 | 95 | 85 | 522 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Delphox-Mega | 75 | 69 | 72 | 159 | 125 | 134 | 634 |
| Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | 464 |
| Thundurus-Incarnate | 79 | 115 | 70 | 125 | 80 | 111 | 580 |
| Latios | 80 | 90 | 80 | 130 | 110 | 110 | 600 |
| Iron Treads | 90 | 112 | 120 | 72 | 70 | 106 | 570 |
| Urshifu-Single-Strike | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| Volbeat | 65 | 73 | 75 | 47 | 85 | 85 | 430 |
| Sinistcha | 71 | 60 | 106 | 121 | 80 | 70 | 508 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Avg | 77 | 84 | 91 | 96 | 91 | 93 | 531 |
Season 11 uses 0–32 Stat Points per stat and 66 total per Pokemon. Stat Points are added to the level-50 stat before the nature multiplier is applied.