Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.

Cai
Season 11 - Sunset
Week 6
klecker


| NOR | 0 | ++ | ||||||||||
| FIR | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||
| WAT | 2 | 1/2 | 2 | 1/2 | 1/2 | + | ||||||
| ELE | 1/2 | 0 | 2 | 2 | ||||||||
| GRA | 1/2 | 1/2 | 2 | 2 | 1/2 | + | ||||||
| ICE | 1/2 | 1/2 | 2 | 4 | 1/2 | 1/2 | 1/2 | ++ | ||||
| FIG | 1/2 | 4 | 2 | 1/2 | 0 | 1/2 | 2 | 1/4 | ++ | |||
| POI | 2 | 1/2 | 2 | 1/2 | ||||||||
| GRO | 0 | 1/2 | 0 | 2 | ++ | |||||||
| FLY | 2 | 2 | - | |||||||||
| PSY | 1/2 | 0 | 2 | ++ | ||||||||
| BUG | 2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | ++ | |||||
| ROC | 2 | 2 | - | |||||||||
| GHO | 2 | 1/2 | 0 | 2 | 2 | - | ||||||
| DRA | 0 | 0 | ++ | |||||||||
| DAR | 2 | 1/2 | 1/2 | 1/2 | 2 | + | ||||||
| STE | 1/2 | 2 | 2 | 1/2 | 2 | - | ||||||
| FAI | 1/2 | 2 | 2 | 1/2 | ||||||||
| SPE | 134 | 125 | 115 | 110 | 101 | 96 | 78 | 60 | 33 | 30 | ||
| SPE | 143 | 110 | 102 | 91 | 91 | 86 | 65 | 50 | 40 | 35 | 33 | |
| NOR | 1/2 | 0 | 1/2 | ++ | ||||||||
| FIR | 1/4 | 1/2 | 1/2 | ++ | ||||||||
| WAT | 0 | 2 | 2 | 1/2 | ||||||||
| ELE | 0 | 0 | 1/2 | 2 | ++ | |||||||
| GRA | 1/4 | 2 | 1/2 | ++ | ||||||||
| ICE | 4 | 1/2 | 1/2 | + | ||||||||
| FIG | 1/2 | 1/2 | 2 | 0 | ++ | |||||||
| POI | 2 | 2 | 1/2 | 1/4 | 1/2 | 0 | ++ | |||||
| GRO | 2 | 1/2 | 0 | 2 | 4 | 0 | ||||||
| FLY | 1/2 | 2 | 1/2 | 2 | 1/2 | + | ||||||
| PSY | 2 | 0 | 2 | 1/4 | ||||||||
| BUG | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| ROC | 2 | 1/2 | 1/2 | + | ||||||||
| GHO | 0 | 2 | ||||||||||
| DRA | 0 | 2 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 2 | + | ||||||||
| STE | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ++ | ||||
| FAI | 1/2 | 2 | 2 | 1/2 | ||||||||


| 1/2 | 2 | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | ||||||
| 2 | 1/2 | 4 | 0 | 2 | 2 | 1/2 | 1/2 | 2 | 2 | ||||||||
| 2 | 0 | ||||||||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 0 | 0 | 1/4 | 2 | 0 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | ||||||||
| 2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||||||
| ++ | + | + | ++ | ++ | ++ | - | ++ | ++ | - | - | ++ | + | - | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
143 | |
110 | |
102 | |
91 | |
91 | |
86 | |
65 | |
50 | |
40 | |
35 | |
33 | |
Erie Oshawotts| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 0 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/4 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||
| 1/2 | 1/2 | 2 | 1/4 | 4 | 1/2 | 2 | 1/2 | 2 | 1/2 | ||||||||
| 2 | 0 | ||||||||||||||||
| 0 | 0 | 1/2 | 0 | 2 | |||||||||||||
| 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||
| ++ | ++ | ++ | ++ | + | ++ | ++ | + | ++ | + | ++ | + | ++ | |||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Delphox-Mega | 75 | 69 | 72 | 159 | 125 | 134 | 634 |
| Weavile | 70 | 120 | 65 | 45 | 85 | 125 | 510 |
| Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | 470 |
| Ogerpon | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Landorus-Incarnate | 89 | 125 | 90 | 115 | 80 | 101 | 600 |
| Mimikyu-Disguised | 55 | 90 | 80 | 50 | 105 | 96 | 476 |
| Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| Primarina | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| Crabominable-Mega | 97 | 157 | 122 | 62 | 107 | 33 | 578 |
| Slowking-Galar | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| Avg | 80 | 100 | 83 | 88 | 99 | 88 | 537 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Zeraora | 88 | 112 | 75 | 102 | 80 | 143 | 600 |
| Ogerpon-Wellspring | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Floette-Mega | 74 | 85 | 87 | 155 | 148 | 102 | 651 |
| Landorus-Therian | 89 | 145 | 90 | 105 | 80 | 91 | 600 |
| Gouging Fire | 105 | 115 | 121 | 65 | 93 | 91 | 590 |
| Glimmora | 83 | 55 | 90 | 130 | 81 | 86 | 525 |
| Komala | 65 | 115 | 65 | 75 | 95 | 65 | 480 |
| Sableye | 50 | 75 | 75 | 65 | 65 | 50 | 380 |
| Gurdurr | 85 | 105 | 85 | 40 | 50 | 40 | 405 |
| Dondozo | 150 | 100 | 115 | 65 | 65 | 35 | 530 |
| Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | 500 |
| Avg | 85 | 101 | 91 | 86 | 88 | 77 | 528 |
Season 11 uses 0–32 Stat Points per stat and 66 total per Pokemon. Stat Points are added to the level-50 stat before the nature multiplier is applied.