Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.

PapaJBO
Season 11 - Neon
Week 6
d00rrdash


| NOR | 1/2 | 0 | ++ | |||||||||
| FIR | 2 | 2 | 1/2 | 1/2 | 1/2 | + | ||||||
| WAT | 1/2 | 1/2 | 1/2 | 0 | 2 | 1/2 | ++ | |||||
| ELE | 2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 4 | 0 | 1/2 | ++ | ||
| GRA | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/4 | ++ | |||
| ICE | 1/4 | 2 | 1/2 | 1/2 | 2 | 2 | 2 | - | ||||
| FIG | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/2 | ++ | ||||
| POI | 2 | 0 | 1/2 | 1/2 | ++ | |||||||
| GRO | 2 | 0 | 2 | 1/2 | 0 | 2 | ||||||
| FLY | 1/2 | 1/2 | 2 | 2 | ||||||||
| PSY | 0 | 1/4 | 2 | 2 | ||||||||
| BUG | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||||
| ROC | 2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | - | ||||
| GHO | 1/2 | 2 | 2 | 0 | ||||||||
| DRA | 0 | 1/2 | 2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 2 | 1/2 | 2 | + | ||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||||
| FAI | 2 | 1/2 | 2 | - | ||||||||
| SPE | 136 | 130 | 108 | 108 | 98 | 85 | 70 | 70 | 60 | 50 | 44 | |
| SPE | 116 | 112 | 100 | 100 | 100 | 95 | 75 | 60 | 60 | 55 | 52 | |
| NOR | 1/2 | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 1/2 | 2 | 1/2 | 4 | 1/2 | 2 | ||||||
| WAT | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| ELE | 2 | 1/2 | 1/2 | 0 | ++ | |||||||
| GRA | 2 | 1/2 | 1/2 | 1/4 | 2 | 0 | 1/2 | 2 | ++ | |||
| ICE | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||
| FIG | 1/2 | 2 | 1/2 | 1/2 | 2 | 0 | 1/2 | 2 | 2 | 2 | ||
| POI | 2 | 1/2 | 1/2 | 0 | 2 | 0 | 2 | 1/2 | ++ | |||
| GRO | 2 | 0 | 2 | 2 | 1/2 | - | ||||||
| FLY | 2 | 1/2 | 1/2 | 1/2 | 2 | + | ||||||
| PSY | 2 | 1/2 | 1/2 | 1/2 | 0 | ++ | ||||||
| BUG | 1/4 | 1/2 | 2 | 1/4 | 1/2 | 1/2 | 1/2 | 4 | ++ | |||
| ROC | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | ||||||
| GHO | 2 | 2 | 1/2 | 0 | ||||||||
| DRA | 0 | 1/2 | 0 | ++ | ||||||||
| DAR | 1/4 | 2 | 2 | 1/2 | 1/2 | ++ | ||||||
| STE | 2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | + | ||||
| FAI | 2 | 1/2 | 1/2 | 2 | ||||||||


| 1/2 | 2 | 2 | 1/4 | 2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 0 | 1/2 | ||||||||||
| 2 | 1/2 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 0 | 1/2 | 1/2 | 1/2 | 2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||
| 1/2 | 0 | 4 | 1/2 | 0 | 1/2 | 2 | 1/2 | ||||||||||
| 2 | 0 | ||||||||||||||||
| 2 | 0 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | |||||||
| ++ | + | ++ | ++ | ++ | - | ++ | ++ | ++ | - | ++ | + | ++ | - | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
116 | |
112 | |
100 | |
100 | |
100 | |
95 | |
75 | |
60 | |
60 | |
55 | |
52 | |
Fredericton Froakies| 1/2 | 2 | 2 | 2 | 1/4 | 1/2 | 0 | 1/4 | 2 | 2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | |||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 0 | 1/2 | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/2 | 0 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 0 | 4 | 1/2 | 1/2 | 2 | ||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | ||||||||||
| ++ | ++ | ++ | + | ++ | - | + | ++ | ++ | ++ | ++ | + | ||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Iron Bundle | 56 | 80 | 114 | 124 | 60 | 136 | 570 |
| Tapu Koko | 70 | 115 | 85 | 95 | 75 | 130 | 570 |
| Iron Jugulis | 94 | 80 | 86 | 122 | 80 | 108 | 570 |
| Galvantula | 70 | 77 | 60 | 97 | 60 | 108 | 472 |
| Iron Crown | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
| Quaquaval | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Sinistcha | 71 | 60 | 106 | 121 | 80 | 70 | 508 |
| Mantine | 85 | 40 | 70 | 80 | 140 | 70 | 485 |
| Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | 515 |
| Donphan | 90 | 120 | 120 | 60 | 60 | 50 | 500 |
| Dragalge-Mega | 65 | 85 | 105 | 132 | 163 | 44 | 594 |
| Avg | 78 | 84 | 92 | 104 | 91 | 87 | 537 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Iron Valiant | 74 | 130 | 90 | 120 | 60 | 116 | 590 |
| Lycanroc | 75 | 115 | 65 | 55 | 65 | 112 | 487 |
| Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | 580 |
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Glalie-Mega | 80 | 120 | 80 | 120 | 80 | 100 | 580 |
| Typhlosion-Hisui | 73 | 84 | 78 | 119 | 85 | 95 | 534 |
| Scizor-Mega | 70 | 150 | 140 | 65 | 100 | 75 | 600 |
| Primarina | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| Goodra-Hisui | 80 | 100 | 100 | 110 | 150 | 60 | 600 |
| Brute Bonnet | 111 | 127 | 99 | 79 | 99 | 55 | 570 |
| Ursaluna-Bloodmoon | 113 | 70 | 120 | 135 | 65 | 52 | 555 |
| Avg | 86 | 105 | 94 | 105 | 92 | 84 | 566 |
Season 11 uses 0–32 Stat Points per stat and 66 total per Pokemon. Stat Points are added to the level-50 stat before the nature multiplier is applied.