Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup
C
Cleveland Cursolas
SomeGuy
VS
Season 4 - Kalos
Week 7
Florida Flamigos
CyanidePOV
F
CLC
FLF
Gholdengo
steelghost
Ursaluna-Bloodmoon
groundnormal
Samurott-Hisui
waterdark
Ogerpon-Wellspring
grasswater
Garchomp
dragonground
Meowscarada
grassdark
Thundurus-Therian
electric
Quaquaval
waterfighting
Ribombee
bugfairy
Decidueye-Hisui
grassfighting
Arcanine
fire
Farigiraf
normalpsychic
Indeedee-F
psychicnormal
Samurott
water
Lurantis
grass
Klawf
rock
Komala
normal
Leafeon
grass
Koffing
poison
Raichu
electric
Fraxure
dragon
Cleveland Cursolas
Gholdengo
steelghost
good as gold
Samurott-Hisui
waterdark
torrent
sharpness
Garchomp
dragonground
sand veil
rough skin
Thundurus-Therian
electric
volt absorb
Ribombee
bugfairy
honey gather
shield dust
sweet veil
Arcanine
fire
intimidate
flash fire
justified
Indeedee-F
psychicnormal
own tempo
synchronize
psychic surge
Lurantis
grass
leaf guard
contrary
Komala
normal
comatose
Koffing
poison
levitate
neutralizing gas
stench
Fraxure
dragon
rivalry
mold breaker
unnerve
Florida Flamigos
Ursaluna-Bloodmoon
groundnormal
minds eye
Ogerpon-Wellspring
grasswater
water absorb
Meowscarada
grassdark
overgrow
protean
Quaquaval
waterfighting
torrent
moxie
Decidueye-Hisui
grassfighting
overgrow
scrappy
Farigiraf
normalpsychic
cud chew
armor tail
sap sipper
Samurott
water
torrent
shell armor
Klawf
rock
anger shell
shell armor
regenerator
Leafeon
grass
leaf guard
chlorophyll
Raichu
electric
static
lightning rod
Type Coverage
C
Cleveland Cursolas
| NOR | 0 | ++ | ||||||||||
| FIR | 2 | 1/2 | 0 | 1/2 | 2 | 1/2 | 2 | ++ | ||||
| WAT | 2 | 1/2 | 1/2 | 1/2 | + | |||||||
| ELE | 0 | 0 | 2 | 1/2 | 1/2 | ++ | ||||||
| GRA | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||
| ICE | 4 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | -- | ||||
| FIG | 1/4 | 1/2 | 2 | 0 | 2 | 1/2 | ++ | |||||
| POI | 2 | 1/2 | 0 | 2 | 1/2 | ++ | ||||||
| GRO | 1/2 | 0 | 2 | 2 | 1/2 | 0 | ++ | |||||
| FLY | 2 | 1/2 | 1/2 | 2 | ||||||||
| PSY | 0 | 1/2 | 1/2 | 2 | ++ | |||||||
| BUG | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/4 | 2 | 1/2 | ++ | |||
| ROC | 2 | 1/2 | 2 | 2 | 1/2 | - | ||||||
| GHO | 1/2 | 0 | 2 | 0 | ++ | |||||||
| DRA | 0 | 2 | 1/2 | 2 | ||||||||
| DAR | 1/2 | 1/2 | 2 | 2 | ||||||||
| STE | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| FAI | 2 | 1/2 | 2 | 1/2 | 2 | 1/2 | ||||||
| SPE | 124 | 102 | 101 | 95 | 85 | 85 | 84 | 67 | 65 | 45 | 35 | |
| SPE | 123 | 110 | 110 | 95 | 85 | 75 | 70 | 60 | 60 | 52 | ||
| NOR | 1/2 | + | ||||||||||
| FIR | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| WAT | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | ++ | |||
| ELE | 1/2 | 0 | 1/2 | 2 | 2 | 1/2 | 0 | ++ | ||||
| GRA | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 0 | 2 | ||||
| ICE | 2 | 2 | 1/2 | 1/2 | 2 | 2 | - | |||||
| FIG | 2 | 2 | 2 | -- | ||||||||
| POI | 2 | 2 | 2 | 1/2 | 2 | 1/2 | - | |||||
| GRO | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | + | |||||
| FLY | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 4 | -- | ||||
| PSY | 0 | 2 | 2 | 1/2 | ||||||||
| BUG | 4 | 2 | 2 | 1/2 | 2 | -- | ||||||
| ROC | 1/2 | 1/2 | 1/2 | ++ | ||||||||
| GHO | 1/2 | 0 | 0 | ++ | ||||||||
| DRA | ||||||||||||
| DAR | 1/2 | 1/2 | 1/2 | 2 | + | |||||||
| STE | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ++ | ||||||
| FAI | 2 | 2 | 2 | -- | ||||||||
Florida Flamigos
F
Cleveland Cursolas
C
| 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 2 | 0 | 1/2 | 2 | |||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 2 | 2 | |||||||||||
| 0 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | |||||||||
| 0 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 2 | 0 | 2 | ||||||||||||||
| 0 | 2 | 1/2 | 1/2 | 0 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||
| 2 | 0 | ||||||||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/2 | |||||||||||
| ++ | ++ | + | ++ | ++ | -- | ++ | ++ | ++ | ++ | ++ | - | ++ | ++ | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
123 | |
110 | |
110 | |
95 | |
85 | |
75 | |
70 | |
60 | |
60 | |
52 | |
F
Florida Flamigos| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 0 | 4 | 1/2 | 1/2 | 2 | ||||
| 0 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 4 | 2 | 1/2 | 1/2 | 2 | ||||||
| 0 | 1/2 | 2 | 0 | 2 | |||||||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | ||||||||||
| + | ++ | ++ | - | -- | - | + | -- | -- | ++ | ++ | + | ++ | -- | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Cleveland Cursolas
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | 464 |
| Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | 600 |
| Thundurus-Therian | 79 | 105 | 70 | 145 | 80 | 101 | 580 |
| Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | 555 |
| Samurott-Hisui | 90 | 108 | 80 | 100 | 65 | 85 | 528 |
| Indeedee-F | 70 | 55 | 65 | 95 | 105 | 85 | 475 |
| Gholdengo | 87 | 60 | 95 | 133 | 91 | 84 | 550 |
| Fraxure | 66 | 117 | 70 | 40 | 50 | 67 | 410 |
| Komala | 65 | 115 | 65 | 75 | 95 | 65 | 480 |
| Lurantis | 70 | 105 | 90 | 80 | 90 | 45 | 480 |
| Koffing | 40 | 65 | 95 | 60 | 45 | 35 | 340 |
| Avg | 75 | 93 | 79 | 91 | 78 | 81 | 497 |
Florida Flamigos
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Meowscarada | 76 | 110 | 70 | 81 | 70 | 123 | 530 |
| Ogerpon-Wellspring | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Raichu | 60 | 90 | 55 | 90 | 80 | 110 | 485 |
| Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | 525 |
| Quaquaval | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Klawf | 70 | 100 | 115 | 35 | 55 | 75 | 450 |
| Samurott | 95 | 100 | 85 | 108 | 70 | 70 | 528 |
| Decidueye-Hisui | 88 | 112 | 80 | 95 | 95 | 60 | 530 |
| Farigiraf | 120 | 90 | 70 | 110 | 70 | 60 | 520 |
| Ursaluna-Bloodmoon | 113 | 70 | 120 | 135 | 65 | 52 | 555 |
| Avg | 85 | 102 | 89 | 86 | 74 | 84 | 520 |
Speed Comparison Center
Move Coverage
CLCCleveland Cursolas
Move
FLFFlorida Flamigos
Hazards
stealth rock
spikes
toxic spikes
sticky web
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
defog
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
first impression
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
—
—
ice shard
—
—
jet punch
—
—
mach punch
—
—
quick attack
—
shadow sneak
sucker punch
vacuum wave
—
water shuriken
—
grassy glide
—
feint
upper hand
Utility
will o wisp
—
thunder wave
toxic
—
—
glare
—
taunt
encore
trick
switcheroo
—
yawn
knock off
—
spore
—
—
sleep powder
—
stun spore
—
—
nuzzle
Support
wish
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
clear smog
—
memento
—
Recovery
recover
—
—
roost
—
soft boiled
—
—
slack off
—
—
milk drink
—
—
moonlight
morning sun
—
synthesis
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
—
Phasing
—
whirlwind
—
roar
dragon tail
—
—
circle throw
—
Setup
dragon dance
—
swords dance
nasty plot
calm mind
quiver dance
—
—
shell smash
—
bulk up
—
iron defense
agility
—
rock polish
—
—
coil
—
—
shift gear
—
—
belly drum
—
curse
growth
—
work up