Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

New England Porygonz
Soaring Flying
VS
Season 10 - Neon
Week 8
Caborca Gengars
holiss7795

NEW
CAG
Meowscarada
grassdark
Gouging Fire
firedragon
Ogerpon-Wellspring
grasswater
Hawlucha
fighting
Baxcalibur
dragonice
Ogerpon-Cornerstone
grassrock
Iron Treads
groundsteel
Rillaboom
grass
Pecharunt
poisonghost
Slowking
waterpsychic
Diancie
rockfairy
Tinkaton
fairysteel
Mesprit
psychic
Mandibuzz
dark
Porygon-Z
normal
Clodsire
poisonground
Slowbro
waterpsychic
Magnezone
electricsteel
Morgrem
darkfairy
Tsareena
grass
Hoopa
psychicghost
New England Porygonz
Meowscarada
grassdark
overgrow
protean
Ogerpon-Wellspring
grasswater
water absorb
Baxcalibur
dragonice
thermal exchange
ice body
Iron Treads
groundsteel
quark drive
Pecharunt
poisonghost
poison puppeteer
Diancie
rockfairy
clear body
Mesprit
psychic
levitate
Porygon-Z
normal
adaptability
download
analytic
Slowbro
waterpsychic
oblivious
own tempo
regenerator
Morgrem
darkfairy
prankster
frisk
pickpocket
Caborca Gengars
Gouging Fire
firedragon
protosynthesis
Hawlucha
fighting
limber
unburden
mold breaker
Ogerpon-Cornerstone
grassrock
sturdy
Rillaboom
grass
overgrow
grassy surge
Slowking
waterpsychic
oblivious
own tempo
regenerator
Tinkaton
fairysteel
mold breaker
own tempo
pickpocket
Mandibuzz
dark
big pecks
overcoat
weak armor
Clodsire
poisonground
poison point
water absorb
unaware
Magnezone
electricsteel
magnet pull
sturdy
analytic
Tsareena
grass
leaf guard
queenly majesty
sweet veil
Hoopa
psychicghost
magician
Type Coverage

New England Porygonz
| NOR | 1/2 | 0 | 1/2 | ++ | ||||||||
| FIR | 2 | 2 | 1/2 | 1/2 | ||||||||
| WAT | 1/2 | 0 | 2 | 1/2 | 2 | 1/2 | ++ | |||||
| ELE | 1/2 | 0 | 1/2 | 2 | ++ | |||||||
| GRA | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||||
| ICE | 2 | 1/2 | ||||||||||
| FIG | 2 | 2 | 2 | 0 | 2 | 1/2 | 1/2 | - | ||||
| POI | 2 | 2 | 0 | 1/4 | 2 | - | ||||||
| GRO | 1/2 | 1/2 | 2 | 2 | 0 | 2 | ||||||
| FLY | 2 | 2 | 1/2 | 1/2 | ||||||||
| PSY | 0 | 1/2 | 2 | 1/2 | 0 | 1/2 | ++ | |||||
| BUG | 4 | 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | -- | ||||
| ROC | 1/4 | 2 | ||||||||||
| GHO | 1/2 | 0 | 2 | 2 | 1/2 | 2 | ||||||
| DRA | 1/2 | 2 | 0 | 0 | ++ | |||||||
| DAR | 1/2 | 2 | 2 | 1/4 | 1/2 | 2 | ||||||
| STE | 1/2 | 1/2 | 2 | 2 | 4 | 1/2 | ||||||
| FAI | 2 | 1/2 | 1/2 | 2 | 2 | - | ||||||
| SPE | 123 | 110 | 106 | 90 | 88 | 87 | 80 | 70 | 50 | 30 | ||
| SPE | 118 | 110 | 94 | 91 | 85 | 80 | 72 | 70 | 60 | 30 | 20 | |
| NOR | 1/2 | 1/2 | 0 | 1/2 | ++ | |||||||
| FIR | 2 | 1/4 | 2 | 2 | 2 | 1/2 | - | |||||
| WAT | 1/2 | 1/2 | 1/2 | 0 | ++ | |||||||
| ELE | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 0 | ++ | ||
| GRA | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ++ | |||
| ICE | 2 | 2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | -- | ||
| FIG | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | ++ | |||||
| POI | 0 | 2 | 2 | 1/2 | 0 | 1/4 | ++ | |||||
| GRO | 0 | 2 | 2 | 1/2 | 0 | 1/2 | 4 | 2 | ||||
| FLY | 2 | 1/2 | 2 | 2 | 1/4 | - | ||||||
| PSY | 2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 2 | ++ | ||||
| BUG | 1/4 | 2 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | ++ | ||
| ROC | 1/2 | 2 | 2 | 1/2 | 1/2 | + | ||||||
| GHO | 1/2 | 4 | 2 | -- | ||||||||
| DRA | 0 | 2 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 1/2 | 4 | 2 | + | ||||||
| STE | 2 | 1/2 | 1/4 | 1/2 | ++ | |||||||
| FAI | 2 | 1/2 | 2 | 1/2 | 1/2 | + | ||||||
Caborca Gengars

New England Porygonz

| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 0 | 4 | 1/2 | 1/2 | 2 | ||||
| 0 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
| 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||
| 2 | 0 | ||||||||||||||||
| 0 | 1/2 | 0 | 1/4 | 2 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||||||
| 2 | 0 | 1/2 | 0 | 1/4 | 2 | 2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | 1/2 | 4 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| ++ | ++ | ++ | + | - | - | ++ | -- | ++ | - | ||||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
118 | |
110 | |
94 | |
91 | |
85 | |
80 | |
72 | |
70 | |
60 | |
30 | |
20 | |
Caborca Gengars| 2 | 1/2 | 2 | 1/2 | 0 | 2 | 2 | 1/4 | 1/2 | 2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | |||||
| 1/4 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 2 | 1/2 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 0 | 0 | 1/2 | 1/2 | 4 | 4 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 0 | 4 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | |||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| 0 | 0 | 2 | 1/2 | 1/4 | 2 | 2 | 1/2 | 1/2 | 1/2 | ||||||||
| ++ | - | ++ | ++ | ++ | -- | ++ | ++ | - | ++ | ++ | + | -- | ++ | + | ++ | + | |
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
New England Porygonz
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Meowscarada | 76 | 110 | 70 | 81 | 70 | 123 | 530 |
| Ogerpon-Wellspring | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Iron Treads | 90 | 112 | 120 | 72 | 70 | 106 | 570 |
| Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | 535 |
| Pecharunt | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
| Baxcalibur | 115 | 145 | 92 | 75 | 86 | 87 | 600 |
| Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | 580 |
| Morgrem | 65 | 60 | 45 | 75 | 55 | 70 | 370 |
| Diancie | 50 | 100 | 150 | 100 | 150 | 50 | 600 |
| Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| Avg | 82 | 100 | 101 | 89 | 88 | 83 | 543 |
Caborca Gengars
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Hawlucha | 78 | 92 | 75 | 74 | 63 | 118 | 500 |
| Ogerpon-Cornerstone | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 | 506 |
| Gouging Fire | 105 | 115 | 121 | 65 | 93 | 91 | 590 |
| Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 | 530 |
| Mandibuzz | 110 | 65 | 105 | 55 | 95 | 80 | 510 |
| Tsareena | 72 | 120 | 98 | 50 | 98 | 72 | 510 |
| Hoopa | 80 | 110 | 60 | 150 | 130 | 70 | 600 |
| Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | 535 |
| Slowking | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| Clodsire | 130 | 75 | 60 | 45 | 100 | 20 | 430 |
| Avg | 91 | 95 | 88 | 78 | 95 | 75 | 523 |
Speed Comparison Center
Move Coverage
NEWNew England Porygonz
Move
CAGCaborca Gengars
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
defog
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
—
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
shed tail
—
baton pass
Priority
fake out
—
first impression
—
—
extreme speed
—
—
accelerock
—
—
aqua jet
—
—
bullet punch
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
sucker punch
—
—
vacuum wave
—
—
water shuriken
—
grassy glide
—
feint
—
upper hand
Utility
—
will o wisp
—
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
—
yawn
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
—
wish
—
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
—
haze
—
clear smog
—
memento
—
Recovery
recover
—
roost
—
soft boiled
—
slack off
—
milk drink
—
—
moonlight
—
—
morning sun
synthesis
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
—
Phasing
—
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
—
bulk up
iron defense
agility
rock polish
—
—
coil
—
—
shift gear
—
belly drum
curse
growth
—
work up
—