Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Kelowna Kricketunes
dumahbrews
VS
Season 10 - Neon
Week 7
East Coast Krooks
BigWill

KEL
ECK
Quaquaval
waterfighting
Palafin-Hero
water
Iron Moth
firepoison
Archaludon
steeldragon
Sneasler
fightingpoison
Zapdos
electric
Slowking-Galar
poisonpsychic
Landorus-Incarnate
ground
Thundurus-Incarnate
electric
Barraskewda
water
Skarmory
steel
Iron Crown
steelpsychic
Grimmsnarl
darkfairy
Overqwil
darkpoison
Cyclizar
dragonnormal
Pelipper
water
Indeedee
psychicnormal
Poliwrath
waterfighting
Kricketune
bug
Drakloak
dragonghost
Kelowna Kricketunes
Quaquaval
waterfighting
torrent
moxie
Iron Moth
firepoison
quark drive
Sneasler
fightingpoison
pressure
unburden
poison touch
Slowking-Galar
poisonpsychic
curious medicine
own tempo
regenerator
Thundurus-Incarnate
electric
prankster
defiant
Skarmory
steel
keen eye
sturdy
weak armor
Grimmsnarl
darkfairy
prankster
frisk
pickpocket
Cyclizar
dragonnormal
shed skin
regenerator
Indeedee
psychicnormal
inner focus
synchronize
psychic surge
Kricketune
bug
swarm
technician
East Coast Krooks
Palafin-Hero
water
zero to hero
Archaludon
steeldragon
stamina
sturdy
stalwart
Zapdos
electric
pressure
static
Landorus-Incarnate
ground
sand force
sheer force
Barraskewda
water
swift swim
propeller tail
Iron Crown
steelpsychic
quark drive
Overqwil
darkpoison
poison point
swift swim
intimidate
Pelipper
water
keen eye
drizzle
rain dish
Poliwrath
waterfighting
water absorb
damp
swift swim
Drakloak
dragonghost
clear body
infiltrator
cursed body
Type Coverage

Kelowna Kricketunes
| NOR | 1/2 | + | |||||||||
| FIR | 1/2 | 1/2 | 1/2 | 2 | 2 | + | |||||
| WAT | 1/2 | 2 | 1/2 | + | |||||||
| ELE | 1/2 | 2 | 2 | - | |||||||
| GRA | 1/2 | 1/2 | 1/2 | 1/4 | 2 | 1/4 | 1/2 | 1/2 | ++ | ||
| ICE | 2 | 2 | 1/2 | 1/2 | |||||||
| FIG | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 | ++ | ||||
| POI | 1/2 | 1/2 | 0 | 2 | 1/2 | ++ | |||||
| GRO | 2 | 0 | 4 | 0 | 1/2 | 2 | |||||
| FLY | 2 | 1/2 | 2 | 1/2 | 2 | - | |||||
| PSY | 4 | 2 | 1/2 | 2 | 1/2 | 0 | |||||
| BUG | 1/4 | 1/2 | 1/4 | 2 | 1/2 | 1/4 | ++ | ||||
| ROC | 1/2 | 2 | 2 | 1/2 | 2 | - | |||||
| GHO | 0 | 0 | 1/2 | 2 | ++ | ||||||
| DRA | 2 | 1/2 | 0 | ++ | |||||||
| DAR | 1/2 | 2 | 1/2 | 1/4 | 2 | ++ | |||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ++ | |||||
| FAI | 2 | 1/4 | 2 | 1/2 | 2 | 1/2 | |||||
| SPE | 121 | 120 | 111 | 110 | 95 | 85 | 70 | 65 | 60 | 30 | |
| SPE | 136 | 102 | 101 | 100 | 100 | 98 | 85 | 85 | 70 | 65 | |
| NOR | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | ++ | ||||
| WAT | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 0 | 1/2 | ++ | |||
| ELE | 2 | 1/2 | 0 | 2 | 1/2 | 2 | 4 | -- | |||
| GRA | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | ++ | ||
| ICE | 1/2 | 2 | 4 | 1/2 | 2 | 1/2 | 1/2 | + | |||
| FIG | 0 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||||
| POI | 1/2 | 1/2 | 0 | 0 | 1/2 | ++ | |||||
| GRO | 0 | 0 | 2 | 2 | 2 | 0 | |||||
| FLY | 1/2 | 1/2 | 1/2 | 2 | + | ||||||
| PSY | 1/4 | 1/2 | 0 | 2 | ++ | ||||||
| BUG | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | ||||
| ROC | 2 | 1/2 | 1/2 | 1/2 | 2 | + | |||||
| GHO | 2 | 2 | 1/2 | - | |||||||
| DRA | 2 | 1/2 | |||||||||
| DAR | 2 | 2 | 1/2 | 1/2 | |||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||
| FAI | 2 | 1/2 | 2 | - | |||||||
East Coast Krooks

Kelowna Kricketunes

| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 4 | 1/4 | 1/2 | 1/2 | |||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||
| 1/2 | 2 | 1/4 | 1/2 | 1/2 | 1/2 | 4 | 2 | 1/4 | 2 | 1/2 | 1/4 | ||||||
| 1/2 | 2 | 0 | 2 | ||||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | ||||||||||||
| 2 | 0 | 1/2 | 0 | 1/4 | 2 | 2 | |||||||||||
| 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||||||
| + | + | + | - | ++ | ++ | ++ | - | ++ | - | ++ | ++ | ++ | ++ | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
136 | |
102 | |
101 | |
100 | |
100 | |
98 | |
85 | |
85 | |
70 | |
65 | |
East Coast Krooks| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 0 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 0 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | |||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | ||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 1/2 | 1/2 | 1/4 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
| 1/2 | 1/2 | 2 | 0 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 0 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 1/2 | 4 | 1/2 | 0 | 1/2 | 2 | 1/2 | ||||||||||
| ++ | ++ | ++ | -- | ++ | + | ++ | ++ | + | ++ | ++ | + | - | ++ | - | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Kelowna Kricketunes
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Cyclizar | 70 | 95 | 65 | 85 | 65 | 121 | 501 |
| Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Thundurus-Incarnate | 79 | 115 | 70 | 125 | 80 | 111 | 580 |
| Iron Moth | 80 | 70 | 60 | 140 | 110 | 110 | 570 |
| Indeedee | 60 | 65 | 55 | 105 | 95 | 95 | 475 |
| Quaquaval | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
| Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | 384 |
| Grimmsnarl | 95 | 120 | 65 | 95 | 75 | 60 | 510 |
| Slowking-Galar | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| Avg | 79 | 95 | 73 | 88 | 81 | 87 | 502 |
East Coast Krooks
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Barraskewda | 61 | 123 | 60 | 60 | 50 | 136 | 490 |
| Drakloak | 68 | 80 | 50 | 60 | 50 | 102 | 410 |
| Landorus-Incarnate | 89 | 125 | 90 | 115 | 80 | 101 | 600 |
| Palafin-Hero | 100 | 160 | 97 | 106 | 87 | 100 | 650 |
| Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | 580 |
| Iron Crown | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
| Archaludon | 90 | 105 | 130 | 125 | 65 | 85 | 600 |
| Overqwil | 85 | 115 | 95 | 65 | 65 | 85 | 510 |
| Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | 510 |
| Pelipper | 60 | 50 | 100 | 95 | 70 | 65 | 440 |
| Avg | 82 | 102 | 90 | 94 | 76 | 94 | 538 |
Speed Comparison Center
Move Coverage
KELKelowna Kricketunes
Move
ECKEast Coast Krooks
Hazards
stealth rock
spikes
toxic spikes
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
—
defog
—
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
parting shot
—
—
teleport
—
chilly reception
—
shed tail
—
baton pass
Priority
fake out
—
—
first impression
—
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
—
ice shard
—
—
jet punch
—
mach punch
—
quick attack
—
shadow sneak
—
sucker punch
vacuum wave
—
water shuriken
—
—
grassy glide
—
feint
—
upper hand
Utility
—
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
—
switcheroo
—
yawn
—
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
—
wish
—
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
—
reflect
light screen
—
aurora veil
—
—
haze
—
clear smog
—
—
memento
—
Recovery
—
recover
—
roost
—
soft boiled
—
slack off
—
—
milk drink
—
—
moonlight
—
morning sun
—
—
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
—
Phasing
whirlwind
—
roar
dragon tail
—
circle throw
Setup
—
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
—
coil
—
shift gear
—
—
belly drum
curse
—
growth
—
work up
—