Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

New England Porygonz
Soaring Flying
VS
Season 10 - Neon
Week 6
Sydney Sylveons
Mystic Mew

NEW
SYS
Meowscarada
grassdark
Raging Bolt
electricdragon
Ogerpon-Wellspring
grasswater
Darkrai
dark
Baxcalibur
dragonice
Landorus-Therian
ground
Iron Treads
groundsteel
Jirachi
steelpsychic
Pecharunt
poisonghost
Blaziken
firefighting
Diancie
rockfairy
Blastoise
water
Mesprit
psychic
Florges
fairy
Porygon-Z
normal
Mismagius
ghost
Slowbro
waterpsychic
Chesnaught
grassfighting
Morgrem
darkfairy
Carbink
rockfairy
New England Porygonz
Meowscarada
grassdark
overgrow
protean
Ogerpon-Wellspring
grasswater
water absorb
Baxcalibur
dragonice
thermal exchange
ice body
Iron Treads
groundsteel
quark drive
Pecharunt
poisonghost
poison puppeteer
Diancie
rockfairy
clear body
Mesprit
psychic
levitate
Porygon-Z
normal
adaptability
download
analytic
Slowbro
waterpsychic
oblivious
own tempo
regenerator
Morgrem
darkfairy
prankster
frisk
pickpocket
Sydney Sylveons
Raging Bolt
electricdragon
protosynthesis
Darkrai
dark
bad dreams
Landorus-Therian
ground
intimidate
Jirachi
steelpsychic
serene grace
Blaziken
firefighting
blaze
speed boost
Blastoise
water
torrent
rain dish
Florges
fairy
flower veil
symbiosis
Mismagius
ghost
levitate
Chesnaught
grassfighting
overgrow
bulletproof
Carbink
rockfairy
clear body
sturdy
Type Coverage

New England Porygonz
| NOR | 1/2 | 0 | 1/2 | ++ | |||||||
| FIR | 2 | 2 | 1/2 | 1/2 | |||||||
| WAT | 1/2 | 0 | 2 | 1/2 | 2 | 1/2 | ++ | ||||
| ELE | 1/2 | 0 | 1/2 | 2 | ++ | ||||||
| GRA | 1/2 | 1/2 | 1/2 | 2 | 2 | + | |||||
| ICE | 2 | 1/2 | |||||||||
| FIG | 2 | 2 | 2 | 0 | 2 | 1/2 | 1/2 | - | |||
| POI | 2 | 2 | 0 | 1/4 | 2 | - | |||||
| GRO | 1/2 | 1/2 | 2 | 2 | 0 | 2 | |||||
| FLY | 2 | 2 | 1/2 | 1/2 | |||||||
| PSY | 0 | 1/2 | 2 | 1/2 | 0 | 1/2 | ++ | ||||
| BUG | 4 | 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | -- | |||
| ROC | 1/4 | 2 | |||||||||
| GHO | 1/2 | 0 | 2 | 2 | 1/2 | 2 | |||||
| DRA | 1/2 | 2 | 0 | 0 | ++ | ||||||
| DAR | 1/2 | 2 | 2 | 1/4 | 1/2 | 2 | |||||
| STE | 1/2 | 1/2 | 2 | 2 | 4 | 1/2 | |||||
| FAI | 2 | 1/2 | 1/2 | 2 | 2 | - | |||||
| SPE | 123 | 110 | 106 | 90 | 88 | 87 | 80 | 70 | 50 | 30 | |
| SPE | 125 | 105 | 100 | 91 | 80 | 78 | 75 | 75 | 64 | 50 | |
| NOR | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | + | ||||
| WAT | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | |||||
| ELE | 0 | 2 | 1/4 | 1/2 | ++ | ||||||
| GRA | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | + | ||||
| ICE | 1/2 | 4 | 1/2 | 1/2 | 2 | 2 | |||||
| FIG | 2 | 0 | 1/2 | 1/2 | ++ | ||||||
| POI | 1/2 | 0 | 1/2 | 2 | 2 | ++ | |||||
| GRO | 0 | 2 | 0 | 2 | 2 | 1/2 | 2 | - | |||
| FLY | 1/2 | 2 | 1/2 | 4 | 1/2 | + | |||||
| PSY | 0 | 1/4 | 2 | 2 | |||||||
| BUG | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | ++ | ||||
| ROC | 1/2 | 1/2 | + | ||||||||
| GHO | 1/2 | 2 | 2 | - | |||||||
| DRA | 1/2 | 2 | 0 | 0 | ++ | ||||||
| DAR | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 4 | + | ||||
| FAI | 2 | 1/2 | 2 | 2 | - | ||||||
Sydney Sylveons

New England Porygonz

| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 0 | 4 | 1/2 | 1/2 | 2 | ||||
| 0 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
| 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||
| 2 | 0 | ||||||||||||||||
| 0 | 1/2 | 0 | 1/4 | 2 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||||||
| 2 | 0 | 1/2 | 0 | 1/4 | 2 | 2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | 1/2 | 4 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| ++ | ++ | ++ | + | - | - | ++ | -- | ++ | - | ||||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
125 | |
105 | |
100 | |
91 | |
80 | |
78 | |
75 | |
75 | |
64 | |
50 | |
Sydney Sylveons| 2 | 0 | 2 | 1/2 | 1/2 | 2 | ||||||||||||
| 0 | 0 | 1/2 | 0 | 1/2 | 2 | 2 | |||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/4 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | ||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 4 | 2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | 1/2 | 4 | ||||||||
| ++ | + | ++ | + | ++ | ++ | - | + | ++ | + | - | ++ | ++ | + | - | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
New England Porygonz
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Meowscarada | 76 | 110 | 70 | 81 | 70 | 123 | 530 |
| Ogerpon-Wellspring | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Iron Treads | 90 | 112 | 120 | 72 | 70 | 106 | 570 |
| Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | 535 |
| Pecharunt | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
| Baxcalibur | 115 | 145 | 92 | 75 | 86 | 87 | 600 |
| Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | 580 |
| Morgrem | 65 | 60 | 45 | 75 | 55 | 70 | 370 |
| Diancie | 50 | 100 | 150 | 100 | 150 | 50 | 600 |
| Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| Avg | 82 | 100 | 101 | 89 | 88 | 83 | 543 |
Sydney Sylveons
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | 600 |
| Mismagius | 60 | 60 | 60 | 105 | 105 | 105 | 495 |
| Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Landorus-Therian | 89 | 145 | 90 | 105 | 80 | 91 | 600 |
| Blaziken | 80 | 120 | 70 | 110 | 70 | 80 | 530 |
| Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| Raging Bolt | 125 | 73 | 91 | 137 | 89 | 75 | 590 |
| Florges | 78 | 65 | 68 | 112 | 154 | 75 | 552 |
| Chesnaught | 88 | 107 | 122 | 74 | 75 | 64 | 530 |
| Carbink | 50 | 50 | 150 | 50 | 150 | 50 | 500 |
| Avg | 82 | 89 | 94 | 101 | 102 | 84 | 553 |
Speed Comparison Center
Move Coverage
NEWNew England Porygonz
Move
SYSSydney Sylveons
Hazards
stealth rock
spikes
toxic spikes
—
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
defog
—
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
—
flip turn
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
—
first impression
—
—
extreme speed
—
—
accelerock
—
—
aqua jet
—
bullet punch
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
sucker punch
—
vacuum wave
—
water shuriken
—
grassy glide
—
feint
—
upper hand
Utility
—
will o wisp
thunder wave
toxic
—
—
glare
—
taunt
encore
trick
—
switcheroo
—
yawn
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
—
wish
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
—
tailwind
—
trick room
reflect
light screen
—
aurora veil
—
—
haze
—
clear smog
—
memento
Recovery
recover
—
—
roost
—
—
soft boiled
—
slack off
—
—
milk drink
—
—
moonlight
—
—
morning sun
—
synthesis
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
Phasing
—
whirlwind
—
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
—
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
rock polish
—
coil
—
—
shift gear
—
belly drum
curse
growth
—
—
work up
—