Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Black Diamond Tyranitars
Drew
VS
Season 10 - Crystal
Week 8
Uncertain Unowns
Rexx

BDT
UU
Roaring Moon
dragondark
Urshifu-Single-Strike
fightingdark
Ursaluna-Bloodmoon
groundnormal
Garchomp
dragonground
Necrozma
psychic
Thundurus-Therian
electric
Slowking
waterpsychic
Cinderace
fire
Ogerpon-Hearthflame
grassfire
Iron Crown
steelpsychic
Tinkaton
fairysteel
Blastoise
water
Slither Wing
bugfighting
Mesprit
psychic
Toxapex
poisonwater
Fezandipiti
poisonfairy
Amoonguss
grasspoison
Whimsicott
grassfairy
Cinccino
normal
Magneton
electricsteel
Raichu
electric
Black Diamond Tyranitars
Roaring Moon
dragondark
protosynthesis
Ursaluna-Bloodmoon
groundnormal
minds eye
Necrozma
psychic
prism armor
Slowking
waterpsychic
oblivious
own tempo
regenerator
Ogerpon-Hearthflame
grassfire
mold breaker
Tinkaton
fairysteel
mold breaker
own tempo
pickpocket
Slither Wing
bugfighting
protosynthesis
Toxapex
poisonwater
merciless
limber
regenerator
Amoonguss
grasspoison
effect spore
regenerator
Cinccino
normal
cute charm
technician
skill link
Raichu
electric
static
lightning rod
Uncertain Unowns
Urshifu-Single-Strike
fightingdark
unseen fist
Garchomp
dragonground
sand veil
rough skin
Thundurus-Therian
electric
volt absorb
Cinderace
fire
blaze
libero
Iron Crown
steelpsychic
quark drive
Blastoise
water
torrent
rain dish
Mesprit
psychic
levitate
Fezandipiti
poisonfairy
toxic chain
technician
Whimsicott
grassfairy
prankster
infiltrator
chlorophyll
Magneton
electricsteel
magnet pull
sturdy
analytic
Type Coverage

Black Diamond Tyranitars
| NOR | 1/2 | + | ||||||||||
| FIR | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||
| WAT | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| ELE | 1/2 | 1/2 | 0 | 0 | 2 | 2 | 1/2 | ++ | ||||
| GRA | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 2 | 1/4 | ++ | ||||
| ICE | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | ||||||
| FIG | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | + | |||
| POI | 2 | 0 | 1/2 | 1/2 | ++ | |||||||
| GRO | 2 | 2 | 1/2 | 2 | - | |||||||
| FLY | 2 | 1/2 | 1/2 | 4 | 2 | -- | ||||||
| PSY | 0 | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | ++ | ||||
| BUG | 2 | 1/4 | 1/2 | 2 | 1/2 | 2 | ||||||
| ROC | 2 | 1/2 | 1/2 | + | ||||||||
| GHO | 1/2 | 0 | 2 | 0 | 2 | ++ | ||||||
| DRA | 2 | 0 | ||||||||||
| DAR | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||||
| FAI | 4 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | + | |||||
| SPE | 119 | 115 | 110 | 110 | 94 | 81 | 79 | 52 | 35 | 30 | 30 | |
| SPE | 119 | 116 | 102 | 101 | 99 | 98 | 97 | 80 | 78 | 70 | ||
| NOR | 1/2 | 1/2 | + | |||||||||
| FIR | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | ||||||
| WAT | 2 | 1/2 | 1/2 | + | ||||||||
| ELE | 1/2 | 0 | 0 | 2 | 1/2 | ++ | ||||||
| GRA | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ++ | ||||
| ICE | 1/2 | 2 | 4 | 2 | 1/2 | 1/2 | 1/2 | + | ||||
| FIG | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 2 | ++ | |||||
| POI | 4 | 1/2 | 0 | 0 | ++ | |||||||
| GRO | 2 | 1/2 | 0 | 2 | 2 | 0 | 4 | -- | ||||
| FLY | 2 | 1/2 | 1/2 | 2 | 1/4 | ++ | ||||||
| PSY | 2 | 1/4 | 0 | 1/2 | 1/2 | ++ | ||||||
| BUG | 1/2 | 1/2 | 1/4 | 2 | 1/2 | ++ | ||||||
| ROC | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | + | |||||
| GHO | 2 | 1/2 | 2 | - | ||||||||
| DRA | 0 | 2 | 0 | 1/2 | 1/2 | ++ | ||||||
| DAR | 1/2 | 1/2 | 2 | 1/4 | 2 | ++ | ||||||
| STE | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/4 | ++ | ||||
| FAI | 1/2 | 2 | 1/2 | 1/2 | 4 | 1/2 | + | |||||
Uncertain Unowns

Black Diamond Tyranitars

| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | ||||||
| 2 | 0 | ||||||||||||||||
| 1/2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | |||||
| 2 | 1/2 | 1/2 | 1/2 | 4 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | ||||||||||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| 2 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | |||||||||
| + | ++ | ++ | ++ | + | ++ | - | -- | ++ | + | ++ | + | ++ | + | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
119 | |
116 | |
102 | |
101 | |
99 | |
98 | |
97 | |
80 | |
78 | |
70 | |
Uncertain Unowns| 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 4 | 1/2 | 2 | 0 | 1/2 | 2 | ||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 2 | 2 | |||||||||||
| 0 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | |||||||||
| 1/2 | 1/4 | 2 | 2 | 1/4 | 0 | 1/2 | 2 | 1/2 | |||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 2 | 2 | 0 | 1/2 | 1/2 | 1/4 | 4 | |||||||||||
| 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 0 | 4 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | |||
| + | + | ++ | ++ | + | ++ | ++ | -- | ++ | ++ | ++ | + | - | ++ | ++ | ++ | + | |
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Black Diamond Tyranitars
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Roaring Moon | 105 | 139 | 71 | 55 | 101 | 119 | 590 |
| Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | 470 |
| Ogerpon-Hearthflame | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Raichu | 60 | 90 | 55 | 90 | 80 | 110 | 485 |
| Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 | 506 |
| Slither Wing | 85 | 135 | 79 | 85 | 105 | 81 | 570 |
| Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | 600 |
| Ursaluna-Bloodmoon | 113 | 70 | 120 | 135 | 65 | 52 | 555 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Slowking | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | 464 |
| Avg | 87 | 96 | 86 | 84 | 94 | 78 | 525 |
Uncertain Unowns
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Cinderace | 80 | 116 | 75 | 65 | 75 | 119 | 530 |
| Whimsicott | 60 | 67 | 85 | 77 | 75 | 116 | 480 |
| Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | 600 |
| Thundurus-Therian | 79 | 105 | 70 | 145 | 80 | 101 | 580 |
| Fezandipiti | 88 | 91 | 82 | 70 | 125 | 99 | 555 |
| Iron Crown | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
| Urshifu-Single-Strike | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | 580 |
| Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| Magneton | 50 | 60 | 95 | 120 | 70 | 70 | 465 |
| Avg | 81 | 96 | 91 | 93 | 89 | 96 | 546 |
Speed Comparison Center
Move Coverage
BDTBlack Diamond Tyranitars
Move
UUUncertain Unowns
Hazards
stealth rock
spikes
toxic spikes
—
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
—
rapid spin
—
defog
—
—
mortal spin
—
tidy up
—
—
court change
Momentum
u turn
volt switch
—
flip turn
—
parting shot
—
—
teleport
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
first impression
—
—
extreme speed
—
—
accelerock
—
—
aqua jet
—
bullet punch
—
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
—
sucker punch
vacuum wave
—
—
water shuriken
—
grassy glide
feint
upper hand
—
Utility
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
yawn
knock off
spore
—
—
sleep powder
—
stun spore
nuzzle
—
Support
wish
—
—
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
clear smog
—
—
memento
Recovery
recover
—
roost
—
soft boiled
—
slack off
—
—
milk drink
—
moonlight
—
morning sun
—
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
Phasing
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
—
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
bulk up
iron defense
agility
—
rock polish
—
—
coil
—
—
shift gear
—
belly drum
—
curse
—
growth
—
work up
—