Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Black Diamond Tyranitars
Drew
VS
Season 10 - Crystal
Week 7
Glasgow Glowbros
tytheguy

BDT
GLG
Roaring Moon
dragondark
Darkrai
dark
Ursaluna-Bloodmoon
groundnormal
Urshifu-Rapid-Strike
fightingwater
Necrozma
psychic
Dragonite
dragon
Slowking
waterpsychic
Pecharunt
poisonghost
Ogerpon-Hearthflame
grassfire
Ogerpon-Cornerstone
grassrock
Tinkaton
fairysteel
Sylveon
fairy
Slither Wing
bugfighting
Bellibolt
electric
Toxapex
poisonwater
Bronzong
steelpsychic
Amoonguss
grasspoison
Dudunsparce
normal
Cinccino
normal
Delphox
firepsychic
Raichu
electric
Black Diamond Tyranitars
Roaring Moon
dragondark
protosynthesis
Ursaluna-Bloodmoon
groundnormal
minds eye
Necrozma
psychic
prism armor
Slowking
waterpsychic
oblivious
own tempo
regenerator
Ogerpon-Hearthflame
grassfire
mold breaker
Tinkaton
fairysteel
mold breaker
own tempo
pickpocket
Slither Wing
bugfighting
protosynthesis
Toxapex
poisonwater
merciless
limber
regenerator
Amoonguss
grasspoison
effect spore
regenerator
Cinccino
normal
cute charm
technician
skill link
Raichu
electric
static
lightning rod
Glasgow Glowbros
Darkrai
dark
bad dreams
Urshifu-Rapid-Strike
fightingwater
unseen fist
Dragonite
dragon
inner focus
multiscale
Pecharunt
poisonghost
poison puppeteer
Ogerpon-Cornerstone
grassrock
sturdy
Sylveon
fairy
cute charm
pixilate
Bellibolt
electric
electromorphosis
static
damp
Bronzong
steelpsychic
levitate
heatproof
heavy metal
Dudunsparce
normal
serene grace
run away
rattled
Delphox
firepsychic
blaze
magician
Type Coverage

Black Diamond Tyranitars
| NOR | 1/2 | + | ||||||||||
| FIR | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||
| WAT | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| ELE | 1/2 | 1/2 | 0 | 0 | 2 | 2 | 1/2 | ++ | ||||
| GRA | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 2 | 1/4 | ++ | ||||
| ICE | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | ||||||
| FIG | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | + | |||
| POI | 2 | 0 | 1/2 | 1/2 | ++ | |||||||
| GRO | 2 | 2 | 1/2 | 2 | - | |||||||
| FLY | 2 | 1/2 | 1/2 | 4 | 2 | -- | ||||||
| PSY | 0 | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | ++ | ||||
| BUG | 2 | 1/4 | 1/2 | 2 | 1/2 | 2 | ||||||
| ROC | 2 | 1/2 | 1/2 | + | ||||||||
| GHO | 1/2 | 0 | 2 | 0 | 2 | ++ | ||||||
| DRA | 2 | 0 | ||||||||||
| DAR | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||||
| FAI | 4 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | + | |||||
| SPE | 119 | 115 | 110 | 110 | 94 | 81 | 79 | 52 | 35 | 30 | 30 | |
| SPE | 125 | 110 | 104 | 97 | 88 | 80 | 60 | 55 | 45 | 33 | ||
| NOR | 1/2 | 0 | 1/2 | ++ | ||||||||
| FIR | 1/2 | 1/2 | 1/2 | ++ | ||||||||
| WAT | 2 | 1/2 | 1/2 | + | ||||||||
| ELE | 1/2 | 2 | 1/2 | + | ||||||||
| GRA | 1/2 | 2 | 1/2 | 1/4 | 1/2 | ++ | ||||||
| ICE | 2 | 1/2 | 1/2 | 4 | 1/2 | + | ||||||
| FIG | 2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | ++ | ||||
| POI | 1/4 | 2 | 0 | ++ | ||||||||
| GRO | 2 | 2 | 0 | 2 | 0 | - | ||||||
| FLY | 2 | 1/2 | 1/2 | + | ||||||||
| PSY | 0 | 1/2 | 2 | 2 | 1/4 | ++ | ||||||
| BUG | 2 | 2 | 1/2 | 1/4 | 1/2 | 1/2 | ++ | |||||
| ROC | 2 | 1/2 | 2 | 1/2 | ||||||||
| GHO | 1/2 | 2 | 2 | 0 | 2 | - | ||||||
| DRA | 2 | 0 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 2 | 1/2 | 2 | 1/2 | 2 | ||||||
| STE | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | + | |||||
| FAI | 2 | 1/2 | 2 | 1/2 | 2 | 1/2 | ||||||
Glasgow Glowbros

Black Diamond Tyranitars

| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | ||||||
| 2 | 0 | ||||||||||||||||
| 1/2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | |||||
| 2 | 1/2 | 1/2 | 1/2 | 4 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | ||||||||||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| 2 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | |||||||||
| + | ++ | ++ | ++ | + | ++ | - | -- | ++ | + | ++ | + | ++ | + | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
125 | |
110 | |
104 | |
97 | |
88 | |
80 | |
60 | |
55 | |
45 | |
33 | |
Glasgow Glowbros| 2 | 0 | 2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | ||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 0 | 1/2 | 0 | 1/4 | 2 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/4 | 4 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 2 | 0 | ||||||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||
| ++ | ++ | + | + | ++ | + | ++ | ++ | - | + | ++ | ++ | - | ++ | + | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Black Diamond Tyranitars
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Roaring Moon | 105 | 139 | 71 | 55 | 101 | 119 | 590 |
| Cinccino | 75 | 95 | 60 | 65 | 60 | 115 | 470 |
| Ogerpon-Hearthflame | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Raichu | 60 | 90 | 55 | 90 | 80 | 110 | 485 |
| Tinkaton | 85 | 75 | 77 | 70 | 105 | 94 | 506 |
| Slither Wing | 85 | 135 | 79 | 85 | 105 | 81 | 570 |
| Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | 600 |
| Ursaluna-Bloodmoon | 113 | 70 | 120 | 135 | 65 | 52 | 555 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Slowking | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | 464 |
| Avg | 87 | 96 | 86 | 84 | 94 | 78 | 525 |
Glasgow Glowbros
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | 600 |
| Ogerpon-Cornerstone | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Delphox | 75 | 69 | 72 | 114 | 100 | 104 | 534 |
| Urshifu-Rapid-Strike | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| Pecharunt | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
| Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | 600 |
| Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | 525 |
| Dudunsparce | 125 | 100 | 80 | 85 | 75 | 55 | 520 |
| Bellibolt | 109 | 64 | 91 | 103 | 83 | 45 | 495 |
| Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | 500 |
| Avg | 90 | 95 | 95 | 94 | 94 | 80 | 547 |
Speed Comparison Center
Move Coverage
BDTBlack Diamond Tyranitars
Move
GLGGlasgow Glowbros
Hazards
stealth rock
spikes
toxic spikes
—
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
—
rapid spin
—
—
defog
—
—
mortal spin
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
—
flip turn
—
—
parting shot
—
teleport
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
—
first impression
—
—
extreme speed
—
accelerock
—
—
aqua jet
—
bullet punch
—
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
—
sucker punch
vacuum wave
—
—
water shuriken
—
grassy glide
feint
—
upper hand
—
Utility
will o wisp
thunder wave
toxic
—
glare
taunt
encore
trick
—
switcheroo
yawn
knock off
spore
—
—
sleep powder
—
stun spore
—
nuzzle
—
Support
wish
—
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
clear smog
—
—
memento
Recovery
recover
roost
—
soft boiled
—
slack off
—
milk drink
—
moonlight
—
morning sun
—
synthesis
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
—
Phasing
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
—
coil
—
shift gear
—
belly drum
—
curse
growth
—
work up
—