Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Blackthorn Crashers
Grey
VS
Season 10 - Stargazer
Week 8
Toronto Staraptors
Cai

BTC
TOR
Ting-Lu
darkground
Urshifu-Rapid-Strike
fightingwater
Quaquaval
waterfighting
Hydrapple
grassdragon
Gholdengo
steelghost
Thundurus-Therian
electric
Ogerpon-Hearthflame
grassfire
Corviknight
steel
Latias
dragonpsychic
Krookodile
grounddark
Florges
fairy
Clefable
fairy
Kilowattrel
electric
Arcanine-Hisui
firerock
Toxapex
poisonwater
Tentacruel
waterpoison
Staraptor
normal
Ribombee
bugfairy
Vikavolt
bugelectric
Mismagius
ghost
Blackthorn Crashers
Ting-Lu
darkground
vessel of ruin
Quaquaval
waterfighting
torrent
moxie
Gholdengo
steelghost
good as gold
Ogerpon-Hearthflame
grassfire
mold breaker
Latias
dragonpsychic
levitate
Florges
fairy
flower veil
symbiosis
Kilowattrel
electric
wind power
volt absorb
competitive
Toxapex
poisonwater
merciless
limber
regenerator
Staraptor
normal
intimidate
reckless
Vikavolt
bugelectric
levitate
Toronto Staraptors
Urshifu-Rapid-Strike
fightingwater
unseen fist
Hydrapple
grassdragon
supersweet syrup
regenerator
sticky hold
Thundurus-Therian
electric
volt absorb
Corviknight
steel
pressure
unnerve
mirror armor
Krookodile
grounddark
intimidate
moxie
anger point
Clefable
fairy
cute charm
magic guard
unaware
Arcanine-Hisui
firerock
intimidate
flash fire
rock head
Tentacruel
waterpoison
clear body
liquid ooze
rain dish
Ribombee
bugfairy
honey gather
shield dust
sweet veil
Mismagius
ghost
levitate
Type Coverage

Blackthorn Crashers
| NOR | 0 | ++ | |||||||||
| FIR | 1/2 | 1/2 | 2 | 2 | 1/2 | + | |||||
| WAT | 1/2 | 1/2 | 2 | 1/2 | + | ||||||
| ELE | 0 | 1/2 | 1/2 | 2 | 2 | 0 | 1/2 | 2 | ++ | ||
| GRA | 1/2 | 1/4 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | ++ | ||
| ICE | 2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | - | |||
| FIG | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/2 | 1/2 | ++ | |||
| POI | 2 | 0 | 2 | 1/2 | 1/2 | ++ | |||||
| GRO | 0 | 0 | 0 | 2 | 0 | 2 | ++ | ||||
| FLY | 1/2 | 2 | 2 | 1/2 | |||||||
| PSY | 1/2 | 2 | 1/2 | 0 | 2 | ++ | |||||
| BUG | 1/2 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | ++ | ||
| ROC | 2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | - | |||
| GHO | 2 | 0 | 2 | 1/2 | |||||||
| DRA | 2 | 1/2 | 0 | ++ | |||||||
| DAR | 2 | 1/2 | 2 | 1/2 | 1/2 | + | |||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | ++ | |||
| FAI | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | |||||
| SPE | 125 | 110 | 110 | 100 | 85 | 84 | 75 | 45 | 43 | 35 | |
| SPE | 124 | 105 | 101 | 100 | 97 | 92 | 90 | 67 | 60 | 44 | |
| NOR | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 2 | 1/2 | 1/2 | 0 | 2 | ++ | |||||
| WAT | 1/2 | 1/2 | 2 | 4 | 1/4 | ++ | |||||
| ELE | 0 | 2 | 2 | 0 | 2 | 1/4 | |||||
| GRA | 1/2 | 1/2 | 2 | 2 | 1/4 | 1/4 | ++ | ||||
| ICE | 2 | 1/2 | 1/2 | 2 | 1/2 | 4 | |||||
| FIG | 1/4 | 0 | 1/2 | 1/2 | 2 | 2 | 1/2 | ++ | |||
| POI | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 2 | 2 | ++ | ||
| GRO | 1/2 | 0 | 0 | 2 | 4 | 0 | 1/2 | ++ | |||
| FLY | 2 | 1/2 | 2 | 1/2 | 1/2 | 2 | |||||
| PSY | 2 | 2 | 0 | 1/2 | |||||||
| BUG | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | 2 | ++ |
| ROC | 2 | 2 | 1/2 | 1/2 | 2 | - | |||||
| GHO | 2 | 1/2 | |||||||||
| DRA | 0 | 1/2 | 0 | 2 | ++ | ||||||
| DAR | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| STE | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | + | ||||
| FAI | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | |||||
Toronto Staraptors

Blackthorn Crashers

| 0 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | |||||||||
| 1/2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | 2 | 2 | |||||
| 2 | 1/2 | 2 | 0 | 1/2 | 2 | 0 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 0 | 2 | 1/2 | 1/2 | 0 | 0 | 2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 2 | 1/2 | 1/2 | 1/2 | 0 | 2 | 1/2 | |||||||||||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| ++ | + | + | ++ | ++ | - | ++ | ++ | ++ | ++ | ++ | - | ++ | + | ++ | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
124 | |
105 | |
101 | |
100 | |
97 | |
92 | |
90 | |
67 | |
60 | |
44 | |
Toronto Staraptors| 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 2 | 0 | 1/2 | 2 | |||||||
| 0 | 0 | 1/2 | 0 | 1/2 | 2 | 2 | |||||||||||
| 0 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/2 | 2 | 1/2 | |||||||||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 0 | 4 | 1/2 | 2 | 1/2 | 4 | 1/2 | 1/2 | 2 | 1/2 | |||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/4 | 1/4 | 1/4 | 4 | 2 | 1/2 | 2 | 2 | 2 | 2 | ||||||||
| ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | - | ++ | ++ | + | ||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Blackthorn Crashers
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Kilowattrel | 70 | 70 | 60 | 105 | 60 | 125 | 490 |
| Ogerpon-Hearthflame | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Latias | 80 | 80 | 90 | 110 | 130 | 110 | 600 |
| Staraptor | 85 | 120 | 70 | 50 | 60 | 100 | 485 |
| Quaquaval | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Gholdengo | 87 | 60 | 95 | 133 | 91 | 84 | 550 |
| Florges | 78 | 65 | 68 | 112 | 154 | 75 | 552 |
| Ting-Lu | 155 | 110 | 125 | 55 | 80 | 45 | 570 |
| Vikavolt | 77 | 70 | 90 | 145 | 75 | 43 | 500 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Avg | 85 | 88 | 91 | 91 | 96 | 81 | 532 |
Toronto Staraptors
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | 464 |
| Mismagius | 60 | 60 | 60 | 105 | 105 | 105 | 495 |
| Thundurus-Therian | 79 | 105 | 70 | 145 | 80 | 101 | 580 |
| Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| Urshifu-Rapid-Strike | 100 | 130 | 100 | 63 | 60 | 97 | 550 |
| Krookodile | 95 | 117 | 80 | 65 | 70 | 92 | 519 |
| Arcanine-Hisui | 95 | 115 | 80 | 95 | 80 | 90 | 555 |
| Corviknight | 98 | 87 | 105 | 53 | 85 | 67 | 495 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Hydrapple | 106 | 80 | 110 | 120 | 80 | 44 | 540 |
| Avg | 87 | 89 | 80 | 92 | 84 | 88 | 520 |
Speed Comparison Center
Move Coverage
BTCBlackthorn Crashers
Move
TORToronto Staraptors
Hazards
stealth rock
spikes
—
toxic spikes
sticky web
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
defog
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
Priority
—
fake out
—
—
first impression
—
—
extreme speed
—
accelerock
—
aqua jet
—
bullet punch
—
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
—
—
shadow sneak
—
sucker punch
—
vacuum wave
—
—
water shuriken
—
grassy glide
—
feint
—
upper hand
—
Utility
—
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
—
yawn
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
nuzzle
—
Support
wish
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
—
trick room
reflect
light screen
—
aurora veil
—
haze
—
clear smog
—
memento
Recovery
recover
roost
—
soft boiled
—
—
slack off
—
—
milk drink
—
—
moonlight
—
morning sun
—
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
Phasing
whirlwind
—
roar
—
dragon tail
—
circle throw
—
Setup
dragon dance
—
swords dance
nasty plot
calm mind
—
quiver dance
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
—
coil
—
—
shift gear
—
—
belly drum
—
—
curse
growth
work up
—