Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Alabama Feraligatrs
BlueFusion321
VS
Season 10 - Stargazer
Week 7
Vancouver Valiants
FireAnt

ALF
VAV
Raging Bolt
electricdragon
Ogerpon-Wellspring
grasswater
Palafin-Hero
water
Garchomp
dragonground
Sneasler
fightingpoison
Weavile
darkice
Chi-Yu
darkfire
Scizor
bugsteel
Skarmory
steel
Glimmora
rockpoison
Serperior
grass
Enamorus-Therian
fairy
Sylveon
fairy
Mienshao
fighting
Swampert
waterground
Mesprit
psychic
Tsareena
grass
Rotom
electricghost
Vulpix
fire
Lanturn
waterelectric
Alabama Feraligatrs
Raging Bolt
electricdragon
protosynthesis
Palafin-Hero
water
zero to hero
Sneasler
fightingpoison
pressure
unburden
poison touch
Chi-Yu
darkfire
beads of ruin
Skarmory
steel
keen eye
sturdy
weak armor
Serperior
grass
overgrow
contrary
Sylveon
fairy
cute charm
pixilate
Swampert
waterground
torrent
damp
Tsareena
grass
leaf guard
queenly majesty
sweet veil
Vulpix
fire
flash fire
drought
Vancouver Valiants
Ogerpon-Wellspring
grasswater
water absorb
Garchomp
dragonground
sand veil
rough skin
Weavile
darkice
pressure
pickpocket
Scizor
bugsteel
swarm
technician
light metal
Glimmora
rockpoison
toxic debris
corrosion
Enamorus-Therian
fairy
overcoat
Mienshao
fighting
inner focus
regenerator
reckless
Mesprit
psychic
levitate
Rotom
electricghost
levitate
Lanturn
waterelectric
volt absorb
illuminate
water absorb
Type Coverage

Alabama Feraligatrs
| NOR | 1/2 | + | |||||||||
| FIR | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 1/2 | ++ | ||
| WAT | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | + | ||||
| ELE | 1/2 | 2 | 1/4 | 1/2 | 2 | 0 | ++ | ||||
| GRA | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 4 | ++ | |
| ICE | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | |||||
| FIG | 1/2 | 2 | 1/2 | + | |||||||
| POI | 1/2 | 2 | 2 | 0 | 2 | 1/2 | |||||
| GRO | 2 | 1/2 | 2 | 2 | 1/2 | 0 | 2 | - | |||
| FLY | 2 | 2 | 1/2 | 2 | 1/2 | - | |||||
| PSY | 4 | 0 | 1/2 | ++ | |||||||
| BUG | 1/4 | 2 | 2 | 1/4 | 1/2 | 1/2 | ++ | ||||
| ROC | 1/2 | 2 | 2 | 1/2 | |||||||
| GHO | 1/2 | + | |||||||||
| DRA | 2 | 1/2 | 0 | ++ | |||||||
| DAR | 1/2 | 1/2 | 1/2 | ++ | |||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||
| FAI | 2 | 1/2 | 1/2 | + | |||||||
| SPE | 120 | 113 | 100 | 100 | 75 | 72 | 70 | 65 | 60 | 60 | |
| SPE | 125 | 110 | 105 | 102 | 91 | 86 | 80 | 67 | 65 | 46 | |
| NOR | 0 | 1/2 | 1/2 | ++ | |||||||
| FIR | 2 | 1/2 | 1/2 | 1/2 | 4 | + | |||||
| WAT | 0 | 2 | 0 | ++ | |||||||
| ELE | 0 | 1/2 | 0 | 2 | ++ | ||||||
| GRA | 2 | 1/4 | 1/2 | ++ | |||||||
| ICE | 1/2 | 4 | 1/2 | 1/2 | 2 | + | |||||
| FIG | 4 | 0 | 1/2 | 1/4 | ++ | ||||||
| POI | 2 | 1/2 | 1/2 | 1/4 | 0 | 2 | ++ | ||||
| GRO | 1/2 | 0 | 4 | 0 | 2 | 0 | ++ | ||||
| FLY | 2 | 2 | 1/2 | 1/2 | 1/2 | + | |||||
| PSY | 0 | 2 | 2 | 1/2 | 1/2 | ++ | |||||
| BUG | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | 1/4 | ++ | ||
| ROC | 2 | 1/2 | 1/2 | 2 | |||||||
| GHO | 1/2 | 2 | 2 | - | |||||||
| DRA | 2 | 1/2 | 0 | ++ | |||||||
| DAR | 1/2 | 1/2 | 2 | 2 | 1/2 | + | |||||
| STE | 2 | 1/2 | 1/2 | 2 | 1/4 | 1/2 | 2 | ++ | |||
| FAI | 2 | 2 | 2 | 1/2 | 1/2 | - | |||||
Vancouver Valiants

Alabama Feraligatrs

| 1/2 | 1/2 | 1/2 | 2 | 2 | 4 | 1/4 | 1/2 | 1/2 | |||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| 1/2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | ||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 0 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 1/2 | ||||||||||||
| + | ++ | + | ++ | ++ | + | - | - | ++ | ++ | + | ++ | ++ | ++ | + | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
125 | |
110 | |
105 | |
102 | |
91 | |
86 | |
80 | |
67 | |
65 | |
46 | |
Vancouver Valiants| 2 | 1/2 | 4 | 0 | 2 | 2 | 1/2 | 1/2 | 2 | 2 | ||||||||
| 0 | 2 | 1/2 | 2 | 2 | 1/2 | ||||||||||||
| 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 2 | 2 | |||||||||||
| 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 1/4 | 4 | 1/2 | 2 | 1/2 | 2 | 1/2 | ||||||||
| 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||||||
| 1/2 | 0 | 0 | 2 | 1/2 | 2 | 1/2 | 1/4 | ||||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| 2 | 1/2 | 2 | 1/4 | 2 | 0 | 1/4 | 2 | 0 | 1/2 | 2 | |||||||
| ++ | + | ++ | ++ | ++ | + | ++ | ++ | ++ | + | ++ | ++ | - | ++ | + | ++ | - | |
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Alabama Feraligatrs
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Serperior | 75 | 75 | 95 | 75 | 95 | 113 | 528 |
| Palafin-Hero | 100 | 160 | 97 | 106 | 87 | 100 | 650 |
| Chi-Yu | 55 | 80 | 80 | 135 | 120 | 100 | 570 |
| Raging Bolt | 125 | 73 | 91 | 137 | 89 | 75 | 590 |
| Tsareena | 72 | 120 | 98 | 50 | 98 | 72 | 510 |
| Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
| Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | 299 |
| Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | 525 |
| Swampert | 100 | 110 | 90 | 85 | 90 | 60 | 535 |
| Avg | 81 | 93 | 86 | 83 | 92 | 84 | 518 |
Vancouver Valiants
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Weavile | 70 | 120 | 65 | 45 | 85 | 125 | 510 |
| Ogerpon-Wellspring | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Mienshao | 65 | 125 | 60 | 95 | 60 | 105 | 510 |
| Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | 600 |
| Rotom | 50 | 50 | 77 | 95 | 77 | 91 | 440 |
| Glimmora | 83 | 55 | 90 | 130 | 81 | 86 | 525 |
| Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | 580 |
| Lanturn | 125 | 58 | 58 | 76 | 76 | 67 | 460 |
| Scizor | 70 | 130 | 100 | 55 | 80 | 65 | 500 |
| Enamorus-Therian | 74 | 115 | 110 | 135 | 100 | 46 | 580 |
| Avg | 81 | 101 | 84 | 88 | 85 | 88 | 526 |
Speed Comparison Center
Move Coverage
ALFAlabama Feraligatrs
Move
VAVVancouver Valiants
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
—
defog
—
mortal spin
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
—
first impression
—
—
extreme speed
—
—
accelerock
—
aqua jet
—
—
bullet punch
ice shard
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
—
sucker punch
vacuum wave
—
water shuriken
—
grassy glide
feint
upper hand
Utility
will o wisp
thunder wave
toxic
glare
—
taunt
encore
—
trick
—
switcheroo
—
yawn
—
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
wish
—
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
—
trick room
reflect
light screen
—
aurora veil
—
haze
—
—
clear smog
—
memento
Recovery
—
recover
—
roost
—
—
soft boiled
—
—
slack off
—
—
milk drink
—
—
moonlight
—
—
morning sun
—
synthesis
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
—
Phasing
whirlwind
—
roar
—
dragon tail
—
circle throw
—
Setup
—
dragon dance
—
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
coil
—
—
shift gear
—
—
belly drum
—
curse
growth
—
work up
—