Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Alabama Feraligatrs
BlueFusion321
VS
Season 10 - Stargazer
Week 6
Garden City Grotles
citricsage

ALF
GCG
Raging Bolt
electricdragon
Roaring Moon
dragondark
Palafin-Hero
water
Landorus-Therian
ground
Sneasler
fightingpoison
Iron Hands
fightingelectric
Chi-Yu
darkfire
Necrozma
psychic
Skarmory
steel
Primarina
waterfairy
Serperior
grass
Metagross
steelpsychic
Sylveon
fairy
Zoroark-Hisui
normalghost
Swampert
waterground
Talonflame
fire
Tsareena
grass
Sableye
darkghost
Vulpix
fire
Swalot
poison
Alabama Feraligatrs
Raging Bolt
electricdragon
protosynthesis
Palafin-Hero
water
zero to hero
Sneasler
fightingpoison
pressure
unburden
poison touch
Chi-Yu
darkfire
beads of ruin
Skarmory
steel
keen eye
sturdy
weak armor
Serperior
grass
overgrow
contrary
Sylveon
fairy
cute charm
pixilate
Swampert
waterground
torrent
damp
Tsareena
grass
leaf guard
queenly majesty
sweet veil
Vulpix
fire
flash fire
drought
Garden City Grotles
Roaring Moon
dragondark
protosynthesis
Landorus-Therian
ground
intimidate
Iron Hands
fightingelectric
quark drive
Necrozma
psychic
prism armor
Primarina
waterfairy
torrent
liquid voice
Metagross
steelpsychic
clear body
light metal
Zoroark-Hisui
normalghost
illusion
Talonflame
fire
flame body
gale wings
Sableye
darkghost
keen eye
stall
prankster
Swalot
poison
liquid ooze
sticky hold
gluttony
Type Coverage

Alabama Feraligatrs
| NOR | 1/2 | + | |||||||||
| FIR | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 1/2 | ++ | ||
| WAT | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | + | ||||
| ELE | 1/2 | 2 | 1/4 | 1/2 | 2 | 0 | ++ | ||||
| GRA | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 4 | ++ | |
| ICE | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | |||||
| FIG | 1/2 | 2 | 1/2 | + | |||||||
| POI | 1/2 | 2 | 2 | 0 | 2 | 1/2 | |||||
| GRO | 2 | 1/2 | 2 | 2 | 1/2 | 0 | 2 | - | |||
| FLY | 2 | 2 | 1/2 | 2 | 1/2 | - | |||||
| PSY | 4 | 0 | 1/2 | ++ | |||||||
| BUG | 1/4 | 2 | 2 | 1/4 | 1/2 | 1/2 | ++ | ||||
| ROC | 1/2 | 2 | 2 | 1/2 | |||||||
| GHO | 1/2 | + | |||||||||
| DRA | 2 | 1/2 | 0 | ++ | |||||||
| DAR | 1/2 | 1/2 | 1/2 | ++ | |||||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||
| FAI | 2 | 1/2 | 1/2 | + | |||||||
| SPE | 120 | 113 | 100 | 100 | 75 | 72 | 70 | 65 | 60 | 60 | |
| SPE | 126 | 119 | 110 | 91 | 79 | 70 | 60 | 55 | 50 | 50 | |
| NOR | 0 | 1/2 | 0 | ++ | |||||||
| FIR | 1/2 | 1/2 | 2 | 1/2 | + | ||||||
| WAT | 2 | 1/2 | 2 | 1/2 | |||||||
| ELE | 2 | 1/2 | 0 | 2 | 1/2 | ++ | |||||
| GRA | 1/4 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||||
| ICE | 2 | 4 | 1/2 | 1/2 | |||||||
| FIG | 1/2 | 2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | ++ | ||
| POI | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/2 | ++ | ||||
| GRO | 0 | 0 | 2 | 2 | 2 | - | |||||
| FLY | 1/2 | + | |||||||||
| PSY | 0 | 1/2 | 1/4 | 2 | 2 | 0 | ++ | ||||
| BUG | 1/4 | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||
| ROC | 4 | 1/2 | 1/2 | + | |||||||
| GHO | 1/2 | 0 | 2 | 2 | |||||||
| DRA | 2 | 1/2 | 0 | ++ | |||||||
| DAR | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | |||||
| STE | 1/2 | 1/2 | 1/2 | ++ | |||||||
| FAI | 1/2 | 4 | 1/2 | 1/2 | 2 | 2 | |||||
Garden City Grotles

Alabama Feraligatrs

| 1/2 | 1/2 | 1/2 | 2 | 2 | 4 | 1/4 | 1/2 | 1/2 | |||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| 1/2 | 1/2 | 1/4 | 1/2 | 2 | 2 | 1/2 | 2 | 1/2 | 2 | ||||||||
| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 2 | 2 | 1/4 | 0 | 0 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||||
| 0 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 1/2 | ||||||||||||
| + | ++ | + | ++ | ++ | + | - | - | ++ | ++ | + | ++ | ++ | ++ | + | |||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
126 | |
119 | |
110 | |
91 | |
79 | |
70 | |
60 | |
55 | |
50 | |
50 | |
Garden City Grotles| 1/2 | 2 | 2 | 1/4 | 1/2 | 0 | 1/4 | 4 | 1/2 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | ||||||
| 0 | 0 | 1/2 | 1/2 | 0 | 2 | ||||||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | ||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||||||
| 0 | 0 | 1/2 | 0 | 2 | |||||||||||||
| ++ | + | ++ | ++ | ++ | ++ | - | + | ++ | ++ | + | ++ | ++ | |||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Alabama Feraligatrs
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Serperior | 75 | 75 | 95 | 75 | 95 | 113 | 528 |
| Palafin-Hero | 100 | 160 | 97 | 106 | 87 | 100 | 650 |
| Chi-Yu | 55 | 80 | 80 | 135 | 120 | 100 | 570 |
| Raging Bolt | 125 | 73 | 91 | 137 | 89 | 75 | 590 |
| Tsareena | 72 | 120 | 98 | 50 | 98 | 72 | 510 |
| Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | 465 |
| Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | 299 |
| Sylveon | 95 | 65 | 65 | 110 | 130 | 60 | 525 |
| Swampert | 100 | 110 | 90 | 85 | 90 | 60 | 535 |
| Avg | 81 | 93 | 86 | 83 | 92 | 84 | 518 |
Garden City Grotles
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Talonflame | 78 | 81 | 71 | 74 | 69 | 126 | 499 |
| Roaring Moon | 105 | 139 | 71 | 55 | 101 | 119 | 590 |
| Zoroark-Hisui | 55 | 100 | 60 | 125 | 60 | 110 | 510 |
| Landorus-Therian | 89 | 145 | 90 | 105 | 80 | 91 | 600 |
| Necrozma | 97 | 107 | 101 | 127 | 89 | 79 | 600 |
| Metagross | 80 | 135 | 130 | 95 | 90 | 70 | 600 |
| Primarina | 80 | 74 | 74 | 126 | 116 | 60 | 530 |
| Swalot | 100 | 73 | 83 | 73 | 83 | 55 | 467 |
| Iron Hands | 154 | 140 | 108 | 50 | 68 | 50 | 570 |
| Sableye | 50 | 75 | 75 | 65 | 65 | 50 | 380 |
| Avg | 89 | 107 | 86 | 90 | 82 | 81 | 535 |
Speed Comparison Center
Move Coverage
ALFAlabama Feraligatrs
Move
GCGGarden City Grotles
Hazards
stealth rock
spikes
—
toxic spikes
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
—
defog
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
—
Priority
fake out
—
first impression
—
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
ice shard
—
jet punch
—
—
mach punch
—
quick attack
—
shadow sneak
—
sucker punch
vacuum wave
—
—
water shuriken
—
grassy glide
—
feint
upper hand
Utility
will o wisp
thunder wave
toxic
glare
—
taunt
encore
—
trick
—
switcheroo
—
yawn
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
wish
—
healing wish
—
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
—
trick room
reflect
light screen
—
aurora veil
—
haze
—
clear smog
memento
—
Recovery
—
recover
roost
—
soft boiled
—
—
slack off
—
—
milk drink
—
—
moonlight
—
morning sun
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
—
life dew
Phasing
whirlwind
roar
dragon tail
—
circle throw
—
Setup
—
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
coil
—
—
shift gear
—
—
belly drum
curse
growth
—
—
work up
—