Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

New York Malamars
Za
VS
Season 10 - Stargazer
Week 6
Philadelphia Flygons
Dr.Rizz

NYM
PHF
Meowscarada
grassdark
Darkrai
dark
Keldeo
waterfighting
Mew
psychic
Dragonite
dragon
Landorus-Incarnate
ground
Ursaluna-Bloodmoon
groundnormal
Pecharunt
poisonghost
Jirachi
steelpsychic
Kyurem
dragonice
Blastoise
water
Ogerpon-Cornerstone
grassrock
Diancie
rockfairy
Conkeldurr
fighting
Vileplume
grasspoison
Alomomola
water
Flamigo
fighting
Forretress
bugsteel
Typhlosion
fire
Leavanny
buggrass
New York Malamars
Meowscarada
grassdark
overgrow
protean
Keldeo
waterfighting
justified
Dragonite
dragon
inner focus
multiscale
Ursaluna-Bloodmoon
groundnormal
minds eye
Jirachi
steelpsychic
serene grace
Blastoise
water
torrent
rain dish
Diancie
rockfairy
clear body
Vileplume
grasspoison
chlorophyll
effect spore
Flamigo
fighting
scrappy
tangled feet
costar
Typhlosion
fire
blaze
flash fire
Philadelphia Flygons
Darkrai
dark
bad dreams
Mew
psychic
synchronize
Landorus-Incarnate
ground
sand force
sheer force
Pecharunt
poisonghost
poison puppeteer
Kyurem
dragonice
pressure
Ogerpon-Cornerstone
grassrock
sturdy
Conkeldurr
fighting
guts
sheer force
iron fist
Alomomola
water
healer
hydration
regenerator
Forretress
bugsteel
sturdy
overcoat
Leavanny
buggrass
swarm
chlorophyll
overcoat
Type Coverage

New York Malamars
| NOR | 1/2 | 1/2 | + | ||||||||
| FIR | 2 | 1/2 | 2 | 0 | 1/2 | 1/2 | 1/2 | 2 | ++ | ||
| WAT | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | + | ||
| ELE | 1/2 | 2 | 2 | 2 | 0 | 1/2 | |||||
| GRA | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 2 | 2 | 2 | 1/4 | ++ |
| ICE | 2 | 1/2 | 1/2 | 1/2 | 2 | 4 | 1/2 | 2 | 2 | -- | |
| FIG | 2 | 1/2 | 1/2 | 2 | 1/2 | + | |||||
| POI | 2 | 0 | 1/2 | ++ | |||||||
| GRO | 1/2 | 2 | 2 | 0 | 0 | 2 | |||||
| FLY | 2 | 2 | 1/2 | 2 | 1/2 | 2 | - | ||||
| PSY | 0 | 2 | 1/4 | 2 | 2 | - | |||||
| BUG | 4 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | ++ | ||||
| ROC | 1/2 | 1/2 | 2 | 2 | 1/2 | + | |||||
| GHO | 1/2 | 2 | 0 | ++ | |||||||
| DRA | 1/2 | 2 | 0 | ++ | |||||||
| DAR | 1/2 | 1/2 | 2 | 1/2 | 1/2 | ++ | |||||
| STE | 1/2 | 1/2 | 1/2 | 1/2 | 4 | ++ | |||||
| FAI | 2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | - | |||
| SPE | 123 | 108 | 100 | 100 | 90 | 80 | 78 | 52 | 50 | 50 | |
| SPE | 125 | 110 | 101 | 100 | 95 | 92 | 88 | 65 | 45 | 40 | |
| NOR | 1/2 | 0 | 1/2 | ++ | |||||||
| FIR | 4 | 1/2 | 4 | -- | |||||||
| WAT | 2 | 1/2 | 1/2 | 1/2 | + | ||||||
| ELE | 1/2 | 0 | 1/2 | 1/2 | 2 | ++ | |||||
| GRA | 1/2 | 1/4 | 1/2 | 2 | 1/4 | ++ | |||||
| ICE | 2 | 4 | 2 | 1/2 | 1/2 | -- | |||||
| FIG | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 0 | ++ | |||
| POI | 1/2 | 2 | 1/4 | 0 | ++ | ||||||
| GRO | 0 | 1/4 | 2 | ++ | |||||||
| FLY | 4 | 2 | -- | ||||||||
| PSY | 0 | 1/2 | 2 | 2 | 1/2 | ++ | |||||
| BUG | 2 | 2 | 1/2 | 2 | 2 | 1/4 | 1/2 | 1/2 | |||
| ROC | 2 | 2 | 1/2 | - | |||||||
| GHO | 1/2 | 2 | 2 | - | |||||||
| DRA | 2 | 1/2 | |||||||||
| DAR | 1/2 | 2 | 2 | 1/2 | |||||||
| STE | 2 | 2 | 1/2 | 1/2 | |||||||
| FAI | 2 | 2 | 1/2 | 2 | 1/2 | - | |||||
Philadelphia Flygons

New York Malamars

| 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | 0 | 4 | 1/2 | 1/2 | 2 | ||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 0 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 2 | 1/2 | 2 | 1/2 | 0 | 2 | 2 | 1/4 | 1/2 | 2 | ||||||||
| 1/2 | 1/2 | 1/4 | 4 | 1/2 | 0 | 1/2 | 2 | 2 | 2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | ||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 0 | 1/2 | 4 | ||||||||
| 2 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 2 | 1/2 | |||||||||
| + | ++ | + | ++ | -- | + | ++ | - | - | ++ | + | ++ | ++ | ++ | ++ | - | ||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
125 | |
110 | |
101 | |
100 | |
95 | |
92 | |
88 | |
65 | |
45 | |
40 | |
Philadelphia Flygons| 2 | 0 | 2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 2 | ||||||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 4 | 1/2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/4 | 4 | 2 | 2 | |||||||
| 0 | 1/2 | 0 | 1/4 | 2 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| ++ | -- | + | ++ | ++ | -- | ++ | ++ | ++ | -- | ++ | - | - | - | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
New York Malamars
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Meowscarada | 76 | 110 | 70 | 81 | 70 | 123 | 530 |
| Keldeo | 91 | 72 | 90 | 129 | 90 | 108 | 580 |
| Jirachi | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Typhlosion | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
| Flamigo | 82 | 115 | 74 | 75 | 64 | 90 | 500 |
| Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | 600 |
| Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| Ursaluna-Bloodmoon | 113 | 70 | 120 | 135 | 65 | 52 | 555 |
| Diancie | 50 | 100 | 150 | 100 | 150 | 50 | 600 |
| Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | 490 |
| Avg | 84 | 95 | 96 | 102 | 92 | 83 | 552 |
Philadelphia Flygons
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Darkrai | 70 | 90 | 90 | 135 | 90 | 125 | 600 |
| Ogerpon-Cornerstone | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Landorus-Incarnate | 89 | 125 | 90 | 115 | 80 | 101 | 600 |
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Kyurem | 125 | 130 | 90 | 130 | 90 | 95 | 660 |
| Leavanny | 75 | 103 | 80 | 70 | 80 | 92 | 500 |
| Pecharunt | 88 | 88 | 160 | 88 | 88 | 88 | 600 |
| Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | 470 |
| Conkeldurr | 105 | 140 | 95 | 55 | 65 | 45 | 505 |
| Forretress | 75 | 90 | 140 | 60 | 60 | 40 | 465 |
| Avg | 97 | 106 | 101 | 85 | 79 | 86 | 555 |
Speed Comparison Center
Move Coverage
NYMNew York Malamars
Move
PHFPhiladelphia Flygons
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
defog
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
—
volt switch
flip turn
—
parting shot
—
teleport
—
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
—
—
first impression
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
—
—
ice shard
—
—
jet punch
—
—
mach punch
quick attack
—
shadow sneak
—
sucker punch
vacuum wave
—
water shuriken
—
grassy glide
feint
—
upper hand
Utility
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
yawn
—
knock off
—
spore
—
sleep powder
—
stun spore
—
—
nuzzle
—
Support
wish
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
—
clear smog
—
—
memento
Recovery
—
recover
roost
—
—
soft boiled
—
—
slack off
—
—
milk drink
—
moonlight
—
—
morning sun
—
synthesis
—
shore up
—
—
heal order
—
rest
strength sap
—
—
jungle healing
—
life dew
Phasing
—
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
shell smash
—
bulk up
iron defense
agility
rock polish
—
—
coil
—
—
shift gear
—
—
belly drum
—
curse
growth
work up
—