Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup

Gimmighoul Pump N Dumps
Lilhill
VS
Season 10 - Sunset
Week 8
Philadelphia PZs
Jarv

GPD
PPZ
Great Tusk
groundfighting
Quaquaval
waterfighting
Iron Bundle
icewater
Roaring Moon
dragondark
Slowking-Galar
poisonpsychic
Mew
psychic
Ceruledge
fireghost
Landorus-Therian
ground
Scizor
bugsteel
Glimmora
rockpoison
Bellibolt
electric
Clefable
fairy
Gardevoir
psychicfairy
Volcanion
firewater
Iron Jugulis
dark
Rotom
electricghost
Tauros
normal
Jolteon
electric
Brambleghast
grassghost
Registeel
steel
Scrafty
darkfighting
Gimmighoul Pump N Dumps
Great Tusk
groundfighting
protosynthesis
Iron Bundle
icewater
quark drive
Slowking-Galar
poisonpsychic
curious medicine
own tempo
regenerator
Ceruledge
fireghost
flash fire
weak armor
Scizor
bugsteel
swarm
technician
light metal
Bellibolt
electric
electromorphosis
static
damp
Gardevoir
psychicfairy
synchronize
trace
telepathy
Iron Jugulis
dark
quark drive
Tauros
normal
intimidate
anger point
sheer force
Brambleghast
grassghost
wind rider
infiltrator
Scrafty
darkfighting
shed skin
moxie
intimidate
Philadelphia PZs
Quaquaval
waterfighting
torrent
moxie
Roaring Moon
dragondark
protosynthesis
Mew
psychic
synchronize
Landorus-Therian
ground
intimidate
Glimmora
rockpoison
toxic debris
corrosion
Clefable
fairy
cute charm
magic guard
unaware
Volcanion
firewater
water absorb
Rotom
electricghost
levitate
Jolteon
electric
volt absorb
quick feet
Registeel
steel
clear body
light metal
Type Coverage

Gimmighoul Pump N Dumps
| NOR | 0 | 0 | 1/2 | ++ | ||||||||
| FIR | 2 | 0 | 4 | -- | ||||||||
| WAT | 1/2 | 1/2 | 2 | 2 | ||||||||
| ELE | 2 | 2 | 1/2 | 0 | 1/2 | ++ | ||||||
| GRA | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/4 | 1/2 | ++ | ||||
| ICE | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | ||||||
| FIG | 2 | 2 | 0 | 0 | 1/4 | 2 | 1/4 | ++ | ||||
| POI | 1/2 | 1/2 | 2 | 0 | 1/2 | ++ | ||||||
| GRO | 0 | 1/2 | 2 | 2 | 2 | - | ||||||
| FLY | 2 | 2 | 2 | 1/2 | - | |||||||
| PSY | 0 | 2 | 1/2 | 1/2 | 0 | ++ | ||||||
| BUG | 1/2 | 1/4 | 1/2 | ++ | ||||||||
| ROC | 2 | 2 | 1/4 | 2 | 1/2 | - | ||||||
| GHO | 0 | 1/2 | 2 | 2 | 2 | 1/2 | 2 | - | ||||
| DRA | 0 | 1/2 | ++ | |||||||||
| DAR | 1/2 | 2 | 1/2 | 2 | 1/4 | 2 | ||||||
| STE | 1/2 | 2 | 1/2 | 1/2 | + | |||||||
| FAI | 2 | 2 | 1/2 | 1/2 | 4 | 1/2 | ||||||
| SPE | 136 | 110 | 108 | 90 | 87 | 85 | 80 | 65 | 58 | 45 | 30 | |
| SPE | 130 | 119 | 100 | 91 | 91 | 86 | 85 | 70 | 60 | 50 | ||
| NOR | 0 | 1/2 | 1/2 | ++ | ||||||||
| FIR | 1/2 | 1/2 | 1/2 | 1/4 | 2 | ++ | ||||||
| WAT | 1/2 | 2 | 2 | 1/2 | 0 | ++ | ||||||
| ELE | 0 | 1/2 | 0 | 1/2 | 2 | 2 | ++ | |||||
| GRA | 1/2 | 2 | 1/2 | + | ||||||||
| ICE | 2 | 4 | 1/2 | 1/4 | 1/2 | ++ | ||||||
| FIG | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | ++ | |||||
| POI | 1/2 | 1/2 | 1/4 | 2 | 0 | ++ | ||||||
| GRO | 2 | 0 | 0 | 4 | 2 | 2 | -- | |||||
| FLY | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ++ | ||||||
| PSY | 0 | 1/2 | 2 | 2 | 1/2 | ++ | ||||||
| BUG | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | ||
| ROC | 1/2 | 2 | 1/2 | + | ||||||||
| GHO | 1/2 | 2 | 2 | - | ||||||||
| DRA | 2 | 0 | 1/2 | ++ | ||||||||
| DAR | 1/2 | 2 | 2 | 1/2 | 1/2 | + | ||||||
| STE | 1/2 | 1/2 | 2 | 1/2 | 1/4 | 2 | 1/2 | ++ | ||||
| FAI | 4 | 1/2 | 2 | 1/2 | 1/2 | + | ||||||
Philadelphia PZs

Gimmighoul Pump N Dumps

| 1/2 | 2 | 2 | 1/4 | 2 | 2 | ||||||||||||
| 2 | 0 | ||||||||||||||||
| 2 | 1/2 | 2 | 0 | 0 | 2 | 1/2 | 1/2 | 2 | |||||||||
| 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | 0 | 1/2 | 2 | 2 | 2 | |||||||
| 2 | 0 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/4 | 1/2 | 2 | |||||||
| 0 | 0 | 2 | 1/2 | 1/2 | 0 | 1/2 | 2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | ||||
| 1/4 | 2 | 1/2 | 2 | 0 | 2 | ||||||||||||
| 1/2 | 4 | 1/4 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||||||
| 2 | 2 | 0 | 1/2 | 1/2 | 1/4 | 4 | |||||||||||
| 1/2 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||||||
| ++ | -- | ++ | ++ | ++ | ++ | - | - | ++ | ++ | - | - | ++ | + | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
130 | |
119 | |
100 | |
91 | |
91 | |
86 | |
85 | |
70 | |
60 | |
50 | |
Philadelphia PZs| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 2 | 1/2 | 4 | ||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 2 | 0 | 4 | 1/2 | 1/2 | 0 | 1/2 | |||||||||||
| 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 1/4 | 4 | 1/2 | 2 | 1/2 | 2 | 1/2 | ||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/4 | 0 | 2 | 1/4 | 2 | 1/2 | 2 | 1/4 | 1/2 | |||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
| ++ | ++ | ++ | ++ | + | ++ | ++ | ++ | -- | ++ | ++ | ++ | + | - | ++ | + | ++ | + |
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Gimmighoul Pump N Dumps
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Iron Bundle | 56 | 80 | 114 | 124 | 60 | 136 | 570 |
| Tauros | 75 | 100 | 95 | 40 | 70 | 110 | 490 |
| Iron Jugulis | 94 | 80 | 86 | 122 | 80 | 108 | 570 |
| Brambleghast | 55 | 115 | 70 | 80 | 70 | 90 | 480 |
| Great Tusk | 115 | 131 | 131 | 53 | 53 | 87 | 570 |
| Ceruledge | 75 | 125 | 80 | 60 | 100 | 85 | 525 |
| Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | 518 |
| Scizor | 70 | 130 | 100 | 55 | 80 | 65 | 500 |
| Scrafty | 65 | 90 | 115 | 45 | 115 | 58 | 488 |
| Bellibolt | 109 | 64 | 91 | 103 | 83 | 45 | 495 |
| Slowking-Galar | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| Avg | 80 | 95 | 93 | 83 | 85 | 81 | 518 |
Philadelphia PZs
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | 525 |
| Roaring Moon | 105 | 139 | 71 | 55 | 101 | 119 | 590 |
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
| Landorus-Therian | 89 | 145 | 90 | 105 | 80 | 91 | 600 |
| Rotom | 50 | 50 | 77 | 95 | 77 | 91 | 440 |
| Glimmora | 83 | 55 | 90 | 130 | 81 | 86 | 525 |
| Quaquaval | 85 | 120 | 80 | 85 | 75 | 85 | 530 |
| Volcanion | 80 | 110 | 120 | 130 | 90 | 70 | 600 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Registeel | 80 | 75 | 150 | 75 | 150 | 50 | 580 |
| Avg | 83 | 93 | 91 | 98 | 94 | 88 | 547 |
Speed Comparison Center
Move Coverage
GPDGimmighoul Pump N Dumps
Move
PPZPhiladelphia PZs
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
—
—
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
defog
—
—
mortal spin
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
teleport
—
chilly reception
—
—
shed tail
—
baton pass
Priority
fake out
—
—
first impression
—
—
extreme speed
—
—
accelerock
—
—
aqua jet
bullet punch
—
—
ice shard
—
—
jet punch
—
—
mach punch
—
quick attack
shadow sneak
—
sucker punch
—
vacuum wave
—
water shuriken
—
grassy glide
feint
—
upper hand
Utility
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
—
yawn
knock off
—
spore
—
—
sleep powder
—
—
stun spore
—
—
nuzzle
—
Support
wish
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
tailwind
trick room
reflect
light screen
aurora veil
—
—
haze
clear smog
—
memento
Recovery
—
recover
—
—
roost
—
soft boiled
—
slack off
—
—
milk drink
—
—
moonlight
—
morning sun
—
—
synthesis
—
—
shore up
—
—
heal order
—
rest
strength sap
—
—
jungle healing
—
life dew
Phasing
—
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
coil
—
—
shift gear
—
—
belly drum
—
curse
—
growth
—
work up