Matchup Prep
Analyze team matchups with type charts, speed tiers, and move coverage
Select Matchup
U
Uncertain Unknowns
Rexx
VS
Season 6 - Neon
Week 3
New York Nickits
Kalib_32

UNU
NYN
Sneasler
fightingpoison
Baxcalibur
dragonice
Garchomp
dragonground
Enamorus-Incarnate
fairy
Samurott-Hisui
waterdark
Annihilape
fightingghost
Clefable
fairy
Heatran
firesteel
Iron Crown
steelpsychic
Slowking
waterpsychic
Alomomola
water
Ribombee
bugfairy
Incineroar
firedark
Jolteon
electric
Hitmonlee
fighting
Toedscruel
groundgrass
Indeedee
psychicnormal
Komala
normal
Haunter
ghostpoison
Swalot
poison
Uncertain Unknowns
Sneasler
fightingpoison
pressure
unburden
poison touch
Garchomp
dragonground
sand veil
rough skin
Samurott-Hisui
waterdark
torrent
sharpness
Clefable
fairy
cute charm
magic guard
unaware
Iron Crown
steelpsychic
quark drive
Alomomola
water
healer
hydration
regenerator
Incineroar
firedark
blaze
intimidate
Hitmonlee
fighting
limber
reckless
unburden
Indeedee
psychicnormal
inner focus
synchronize
psychic surge
Haunter
ghostpoison
levitate
New York Nickits
Baxcalibur
dragonice
thermal exchange
ice body
Enamorus-Incarnate
fairy
cute charm
contrary
Annihilape
fightingghost
vital spirit
inner focus
defiant
Heatran
firesteel
flash fire
flame body
Slowking
waterpsychic
oblivious
own tempo
regenerator
Ribombee
bugfairy
honey gather
shield dust
sweet veil
Jolteon
electric
volt absorb
quick feet
Toedscruel
groundgrass
mycelium might
Komala
normal
comatose
Swalot
poison
liquid ooze
sticky hold
gluttony
Type Coverage
U
Uncertain Unknowns
| NOR | 1/2 | 0 | ++ | ||||||||
| FIR | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| WAT | 1/2 | 1/2 | 2 | + | |||||||
| ELE | 0 | 2 | 2 | - | |||||||
| GRA | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | + | ||||
| ICE | 4 | 1/2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| FIG | 1/2 | 0 | 2 | 1/2 | 2 | ++ | |||||
| POI | 1/2 | 1/2 | 0 | 1/4 | 2 | ++ | |||||
| GRO | 2 | 2 | 0 | 2 | - | ||||||
| FLY | 2 | 1/2 | 2 | - | |||||||
| PSY | 4 | 1/4 | 1/2 | 2 | 2 | 0 | 0 | ++ | |||
| BUG | 1/4 | 2 | 1/4 | 1/2 | 2 | 1/2 | ++ | ||||
| ROC | 1/2 | 1/2 | 1/2 | 1/2 | 2 | ++ | |||||
| GHO | 2 | 0 | 2 | 1/2 | 1/2 | ++ | |||||
| DRA | 2 | 1/2 | 0 | ++ | |||||||
| DAR | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | + | ||
| STE | 1/2 | 1/2 | 1/2 | 2 | 1/2 | ++ | |||||
| FAI | 2 | 1/2 | 1/2 | 2 | 2 | - | |||||
| SPE | 120 | 102 | 98 | 95 | 95 | 87 | 85 | 65 | 60 | 60 | |
| SPE | 130 | 124 | 106 | 100 | 90 | 87 | 77 | 65 | 55 | 30 | |
| NOR | 0 | 1/2 | ++ | ||||||||
| FIR | 2 | 2 | 0 | 1/2 | |||||||
| WAT | 1/2 | 2 | 1/2 | + | |||||||
| ELE | 0 | 2 | 0 | 1/2 | 2 | ++ | |||||
| GRA | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 2 | ++ | ||||
| ICE | 2 | 4 | 1/4 | 1/2 | |||||||
| FIG | 1/4 | 1/4 | 0 | 2 | 2 | 2 | 1/2 | 1/2 | ++ | ||
| POI | 2 | 2 | 1/2 | 0 | 1/2 | ++ | |||||
| GRO | 2 | 1/2 | 0 | 1/2 | 4 | 2 | |||||
| FLY | 1/2 | 2 | 2 | 2 | 1/2 | - | |||||
| PSY | 2 | 1/2 | 2 | 1/2 | |||||||
| BUG | 1/2 | 1/4 | 2 | 1/4 | 1/4 | 1/2 | 2 | ++ | |||
| ROC | 2 | 2 | 1/2 | 1/2 | 2 | - | |||||
| GHO | 2 | 0 | 2 | - | |||||||
| DRA | 0 | 0 | 2 | 1/2 | ++ | ||||||
| DAR | 1/2 | 1/2 | 2 | + | |||||||
| STE | 1/2 | 2 | 2 | 2 | 1/4 | 1/2 | |||||
| FAI | 2 | 2 | 1/4 | 1/2 | |||||||
New York Nickits

Uncertain Unknowns
U
| 1/2 | 1/2 | 1/2 | 2 | 2 | 4 | 1/4 | 1/2 | 1/2 | |||||||||
| 1/2 | 0 | 4 | 1/2 | 1/2 | 2 | 2 | |||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 0 | 2 | 1/2 | 1/4 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | ||||
| 1/2 | 2 | 0 | 2 | ||||||||||||||
| 0 | 1/2 | 0 | 1/4 | 0 | 2 | 1/4 | 2 | 2 | 1/2 | ||||||||
| 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | ||||||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| ++ | ++ | + | - | + | ++ | ++ | ++ | - | - | ++ | ++ | ++ | ++ | ++ | + | ++ | - |
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
SPE
130 | |
124 | |
106 | |
100 | |
90 | |
87 | |
77 | |
65 | |
55 | |
30 | |
New York Nickits| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 2 | 1/2 | 1/4 | 2 | 1/2 | 2 | 1/2 | 2 | 0 | 1/2 | 2 | |||||||
| 2 | 1/2 | 2 | 1/4 | 2 | 0 | 1/4 | 2 | 0 | 1/2 | 2 | |||||||
| 2 | 0 | 4 | 1/2 | 2 | 2 | 1/2 | |||||||||||
| 0 | 0 | 1/2 | 2 | 2 | 1/4 | 1/2 | 2 | 2 | |||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
| 1/2 | 0 | 2 | 1/4 | 1/4 | 2 | 0 | 4 | 1/2 | 1/2 | 1/4 | 1/2 | 1/4 | 1/4 | ||||
| 2 | 0 | ||||||||||||||||
| 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||
| ++ | + | ++ | ++ | ++ | ++ | - | ++ | - | - | ++ | + | ||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
Stats Comparison
Uncertain Unknowns
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Sneasler | 80 | 130 | 60 | 40 | 80 | 120 | 510 |
| Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | 600 |
| Iron Crown | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
| Indeedee | 60 | 65 | 55 | 105 | 95 | 95 | 475 |
| Haunter | 45 | 50 | 45 | 115 | 55 | 95 | 405 |
| Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | 455 |
| Samurott-Hisui | 90 | 108 | 80 | 100 | 65 | 85 | 528 |
| Alomomola | 165 | 75 | 80 | 40 | 45 | 65 | 470 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Incineroar | 95 | 115 | 90 | 80 | 90 | 60 | 530 |
| Avg | 88 | 94 | 73 | 81 | 82 | 87 | 505 |
New York Nickits
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | 525 |
| Ribombee | 60 | 55 | 60 | 95 | 70 | 124 | 464 |
| Enamorus-Incarnate | 74 | 115 | 70 | 135 | 80 | 106 | 580 |
| Toedscruel | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| Annihilape | 110 | 115 | 80 | 50 | 90 | 90 | 535 |
| Baxcalibur | 115 | 145 | 92 | 75 | 86 | 87 | 600 |
| Heatran | 91 | 90 | 106 | 130 | 106 | 77 | 600 |
| Komala | 65 | 115 | 65 | 75 | 95 | 65 | 480 |
| Swalot | 100 | 73 | 83 | 73 | 83 | 55 | 467 |
| Slowking | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
| Avg | 86 | 92 | 76 | 92 | 94 | 86 | 526 |
Speed Comparison Center
Move Coverage
UNUUncertain Unknowns
Move
NYNNew York Nickits
Hazards
stealth rock
spikes
toxic spikes
—
sticky web
ceaseless edge
—
—
stone axe
—
Removal
rapid spin
—
defog
—
—
mortal spin
—
—
tidy up
—
—
court change
—
Momentum
u turn
volt switch
flip turn
—
parting shot
—
—
teleport
—
—
chilly reception
—
shed tail
—
baton pass
Priority
fake out
—
—
first impression
—
—
extreme speed
—
—
accelerock
—
aqua jet
—
bullet punch
—
ice shard
—
jet punch
—
mach punch
—
quick attack
—
shadow sneak
—
sucker punch
vacuum wave
—
water shuriken
—
—
grassy glide
feint
—
upper hand
—
Utility
will o wisp
thunder wave
toxic
—
glare
—
taunt
encore
trick
—
switcheroo
—
yawn
knock off
—
spore
—
sleep powder
—
—
stun spore
—
nuzzle
—
Support
wish
healing wish
—
lunar dance
—
—
aromatherapy
—
—
heal bell
—
—
tailwind
trick room
reflect
light screen
—
aurora veil
—
haze
—
clear smog
—
memento
—
Recovery
—
recover
—
—
roost
—
—
soft boiled
—
—
slack off
—
milk drink
—
moonlight
—
—
morning sun
—
—
synthesis
—
—
shore up
—
—
heal order
—
rest
—
strength sap
—
—
jungle healing
—
life dew
—
Phasing
—
whirlwind
—
roar
dragon tail
—
circle throw
—
Setup
—
dragon dance
swords dance
nasty plot
calm mind
—
quiver dance
—
shell smash
—
bulk up
iron defense
agility
—
rock polish
—
—
coil
—
—
shift gear
—
—
belly drum
curse
—
growth
—
work up
—