Analyze team matchups with type charts, speed tiers, and move coverage
Thank you to Nimbasa City Post for making this, and please support them.
DayX
Season 5 - Kalos
Week 2
Kingdozo
| NOR | 1/2 | + | ||||||||||
| FIR | 2 | 1/2 | 1/2 | + | ||||||||
| WAT | 2 | 2 | 1/4 | 1/2 | ||||||||
| ELE | 1/2 | 0 | 0 | 1/4 | 2 | ++ | ||||||
| GRA | 1/4 | 1/2 | 1/2 | 2 | 1/4 | ++ | ||||||
| ICE | 1/2 | 1/2 | 2 | 4 | 1/2 | + | ||||||
| FIG | 1/2 | 1/2 | 2 | 4 | 2 | 1/2 | ||||||
| POI | 2 | 2 | 0 | 1/2 | 2 | 1/2 | ||||||
| GRO | 2 | 2 | 2 | 1/2 | 2 | -- | ||||||
| FLY | 2 | 1/2 | 1/2 | 2 | ||||||||
| PSY | 1/2 | 0 | 0 | 2 | ++ | |||||||
| BUG | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||||
| ROC | 2 | 1/2 | 2 | 1/2 | ||||||||
| GHO | 2 | 0 | 1/2 | 1/2 | ++ | |||||||
| DRA | 0 | 1/2 | 2 | ++ | ||||||||
| DAR | 2 | 1/2 | 1/2 | 1/2 | + | |||||||
| STE | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | |||||
| FAI | 1/2 | 1/2 | 2 | 2 | 1/2 | + | ||||||
| SPE | 110 | 95 | 90 | 60 | 60 | 50 | 49 | 45 | 44 | 35 | ||
| SPE | 122 | 121 | 110 | 106 | 100 | 93 | 86 | 85 | 80 | 38 | 30 | |
| NOR | 1/2 | 1/2 | 0 | 1/2 | ++ | |||||||
| FIR | 1/2 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| WAT | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | ||||||
| ELE | 2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||
| GRA | 2 | 1/2 | 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | + | |||
| ICE | 1/2 | 2 | 2 | 1/2 | 1/2 | 2 | 2 | 1/2 | ||||
| FIG | 2 | 1/2 | 2 | 2 | 1/2 | 0 | 4 | 1/4 | ||||
| POI | 0 | 2 | 1/2 | 1/2 | 1/2 | ++ | ||||||
| GRO | 0 | 2 | 2 | 0 | 0 | 2 | 2 | - | ||||
| FLY | 1/2 | 1/2 | 2 | 1/2 | + | |||||||
| PSY | 0 | 1/2 | 2 | ++ | ||||||||
| BUG | 2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/4 | ++ | |||
| ROC | 2 | 1/4 | 2 | 1/2 | 2 | 2 | - | |||||
| GHO | 1/2 | 2 | 2 | - | ||||||||
| DRA | 1/2 | 0 | 2 | ++ | ||||||||
| DAR | 1/2 | 1/2 | 1/2 | 2 | 2 | + | ||||||
| STE | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/4 | 4 | ++ | ||||
| FAI | 2 | 1/2 | 1/2 | 4 | 1/2 | + | ||||||
| 1/2 | 1/4 | 2 | 2 | 2 | 1/2 | 1/2 | |||||||||||
| 0 | 2 | 1/2 | 1/2 | ||||||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | |||||||||||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 2 | 0 | ||||||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 4 | 0 | 2 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 2 | 0 | 2 | 2 | 2 | 1/2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 1/4 | 1/4 | 1/4 | 4 | 2 | 1/2 | 2 | 2 | 2 | 2 | ||||||||
| 1/2 | 1/2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 1/2 | 1/2 | 1/2 | |||||||
| + | + | ++ | ++ | + | -- | ++ | ++ | ++ | + | ++ | + | ||||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
122 | |
121 | |
110 | |
106 | |
100 | |
93 | |
86 | |
85 | |
80 | |
38 | |
30 | |
| 1/2 | 1/2 | 2 | 2 | 1/2 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 2 | ||||||
| 2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | |||||||||||
| 1/2 | 1/2 | 2 | 2 | 2 | 2 | ||||||||||||
| 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | 1/2 | 1/2 | 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | ||||
| 1/2 | 2 | 1/2 | 0 | 1/2 | 2 | ||||||||||||
| 1/2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 2 | 1/2 | 1/2 | |||||||||
| 1/2 | 1/2 | 2 | 1/2 | 0 | 1/2 | 1/4 | |||||||||||
| 1/2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 | 1/2 | 1/2 | 2 | 1/2 | 4 | ||||||
| 0 | 2 | 1/2 | 2 | 0 | 1/2 | 0 | 1/4 | 2 | 2 | 2 | |||||||
| 1/2 | 2 | 2 | 1/2 | 4 | 1/2 | 2 | 1/2 | 2 | 4 | ||||||||
| 1/2 | 1/4 | 1/2 | 2 | 2 | 2 | 1/2 | |||||||||||
| ++ | ++ | + | ++ | - | + | ++ | ++ | - | - | ++ | + | ++ | + | ||||
| NOR | FIR | WAT | ELE | GRA | ICE | FIG | POI | GRO | FLY | PSY | BUG | ROC | GHO | DRA | DAR | STE | FAI |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Ogerpon-Hearthflame | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Minun | 60 | 40 | 50 | 75 | 85 | 95 | 405 |
| Deoxys-Defense | 50 | 70 | 160 | 70 | 160 | 90 | 600 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | 515 |
| Kingambit | 100 | 135 | 120 | 60 | 85 | 50 | 550 |
| Crocalor | 81 | 55 | 78 | 90 | 58 | 49 | 411 |
| Ting-Lu | 155 | 110 | 125 | 55 | 80 | 45 | 570 |
| Hydrapple | 106 | 80 | 110 | 120 | 80 | 44 | 540 |
| Toxapex | 50 | 63 | 152 | 53 | 142 | 35 | 495 |
| Avg | 86 | 82 | 104 | 78 | 97 | 64 | 512 |
| Pokemon | HP | ATK | DEF | SPA | SPD | SPE | BST |
|---|---|---|---|---|---|---|---|
| Greninja | 72 | 95 | 67 | 103 | 71 | 122 | 530 |
| Tornadus-Therian | 79 | 100 | 80 | 110 | 90 | 121 | 580 |
| Ogerpon-Cornerstone | 80 | 120 | 84 | 60 | 96 | 110 | 550 |
| Iron Treads | 90 | 112 | 120 | 72 | 70 | 106 | 570 |
| Comfey | 51 | 52 | 90 | 82 | 110 | 100 | 485 |
| Magmar | 65 | 95 | 57 | 100 | 85 | 93 | 495 |
| Rotom-Wash | 50 | 65 | 107 | 105 | 107 | 86 | 520 |
| Kommo-o | 75 | 110 | 125 | 100 | 105 | 85 | 600 |
| Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | 498 |
| Avalugg-Hisui | 95 | 127 | 184 | 34 | 36 | 38 | 514 |
| Slowking-Galar | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
| Avg | 82 | 93 | 94 | 88 | 85 | 88 | 530 |